2006-2007 Report Card - Amherst-Pelham
Amherst-Pelham:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | - | Identified for Improvement - Subgroups | |
| All Subgroups | - | - | - | - | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | No | No | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | - | No Status | |
| All Subgroups | - | - | - | - | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | Yes | No | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % |
Met Target |
N | CPI |
Met Target |
CPI Change |
Met Target |
% | Change |
Met Target |
||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 573 | 569 | 99 | Yes | 566 | 90.1 | Yes | 1.0 | Yes | 95.0 | -0.1 | Yes | Yes | ||
| Lim. English Prof. | 37 | 37 | - | - | 38 | 65.8 | - | - | - | 96.3 | 1.5 | - | - | ||
| Spec. Ed. | 103 | 102 | 99 | Yes | 92 | 65.2 | No | 2.6 | No | 92.3 | 0.5 | Yes | No | ||
| Low Income | 123 | 122 | 99 | Yes | 123 | 76.6 | No | 3.5 | Yes | 93.0 | -0.4 | Yes | Yes | ||
| Afr. Amer./Black | 67 | 66 | - | - | 63 | 80.2 | - | - | - | 93.4 | -1.9 | - | - | ||
| Asian or Pacif. Isl. | 49 | 49 | - | - | 50 | 84.0 | - | - | - | 96.7 | 1.4 | - | - | ||
| Hispanic | 53 | 53 | - | - | 52 | 74.5 | - | - | - | 93.7 | -0.3 | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 402 | 400 | 100 | Yes | 400 | 94.4 | Yes | 2.2 | Yes | 95.3 | 0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 322 | 322 | 100 | Yes | 665 | 91.1 | Yes | 0.7 | Yes | 95 | - | Yes | Yes | ||
| Lim. English Prof. | 29 | 29 | - | - | 52 | 64.9 | - | - | - | 100 | - | - | - | ||
| Spec. Ed. | 57 | 57 | 100 | Yes | 108 | 73.4 | No | 3.2 | Yes/SH | 78 | - | Yes | Yes | ||
| Low Income | 59 | 59 | 100 | Yes | 120 | 79.8 | No | 7.3 | Yes | 92 | - | Yes | Yes | ||
| Afr. Amer./Black | 37 | 37 | - | - | 67 | 81.7 | - | - | - | 88 | - | - | - | ||
| Asian or Pacif. Isl. | 41 | 41 | - | - | 82 | 90.2 | - | - | - | 93 | - | - | - | ||
| Hispanic | 24 | 24 | - | - | 51 | 73.0 | - | - | - | 93 | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 218 | 218 | 100 | Yes | 460 | 94.7 | Yes | 0.6 | Yes | 97 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % |
Met Target |
N | CPI |
Met Target |
CPI Change |
Met Target |
% | Change |
Met Target |
||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 575 | 571 | 99 | Yes | 603 | 75.3 | Yes | 3.1 | No | 95.0 | -0.1 | Yes | Yes | ||
| Lim. English Prof. | 37 | 36 | - | - | 39 | 47.4 | - | - | - | 96.3 | 1.5 | - | - | ||
| Spec. Ed. | 103 | 101 | 98 | Yes | 102 | 42.4 | No | 3.9 | No | 92.3 | 0.5 | Yes | No | ||
| Low Income | 124 | 122 | 98 | Yes | 129 | 50.8 | No | 1.5 | Yes/SH | 93.0 | -0.4 | Yes | Yes | ||
| Afr. Amer./Black | 68 | 67 | - | - | 52 | 55.8 | - | - | - | 93.4 | -1.9 | - | - | ||
| Asian or Pacif. Isl. | 49 | 48 | - | - | 40 | 71.3 | - | - | - | 96.7 | 1.4 | - | - | ||
| Hispanic | 52 | 52 | - | - | 46 | 53.3 | - | - | - | 93.7 | -0.3 | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 405 | 403 | 100 | Yes | 463 | 80.0 | Yes | 3.0 | Yes | 95.3 | 0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 321 | 321 | 100 | Yes | 663 | 89.5 | Yes | 3.1 | Yes | 95 | - | Yes | Yes | ||
| Lim. English Prof. | 28 | 28 | - | - | 52 | 74.0 | - | - | - | 100 | - | - | - | ||
| Spec. Ed. | 55 | 55 | 100 | Yes | 105 | 71.7 | Yes | 13.1 | Yes | 78 | - | Yes | Yes | ||
| Low Income | 57 | 57 | 100 | Yes | 118 | 77.3 | Yes | 10.7 | Yes | 92 | - | Yes | Yes | ||
| Afr. Amer./Black | 37 | 37 | - | - | 67 | 74.6 | - | - | - | 88 | - | - | - | ||
| Asian or Pacif. Isl. | 41 | 41 | - | - | 82 | 95.1 | - | - | - | 93 | - | - | - | ||
| Hispanic | 22 | 22 | - | - | 50 | 69.5 | - | - | - | 93 | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 219 | 219 | 100 | Yes | 459 | 92.9 | Yes | 2.1 | Yes | 97 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % |
Met Target |
N | CPI |
Met Target |
CPI Change |
Met Target |
% | Change |
Met Target |
||||
| Aggregate | 895 | 891 | 100 | Yes | 1231 | 90.6 | Yes | 0.8 | No | 93.6 | -0.2 | Yes | Yes | ||
| Lim. English Prof. | 66 | 66 | 100 | Yes | 90 | 65.3 | No | -5.1 | Yes/SH | 95.2 | 1.5 | Yes | Yes | ||
| Spec. Ed. | 160 | 159 | 99 | Yes | 200 | 69.6 | No | 3.3 | No | 89.1 | -1.4 | No | No | ||
| Low Income | 182 | 181 | 99 | Yes | 243 | 78.2 | No | 5.4 | Yes | 90.4 | -1.2 | No | No | ||
| Afr. Amer./Black | 104 | 103 | 99 | Yes | 130 | 81.0 | Yes | 4.9 | Yes | 92.0 | 0.0 | Yes | Yes | ||
| Asian or Pacif. Isl. | 90 | 90 | 100 | Yes | 132 | 87.9 | Yes | 2.9 | Yes | 94.7 | 0.8 | Yes | Yes | ||
| Hispanic | 77 | 77 | 100 | Yes | 103 | 73.8 | No | -1.8 | Yes/SH | 90.3 | -1.8 | No | No | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 620 | 618 | 100 | Yes | 860 | 94.6 | Yes | 1.5 | Yes | 94.1 | -0.1 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % |
Met Target |
N | CPI |
Met Target |
CPI Change |
Met Target |
% | Change |
Met Target |
||||
| Aggregate | 896 | 892 | 100 | Yes | 1266 | 82.7 | Yes | 3.6 | Yes | 93.6 | -0.2 | Yes | Yes | ||
| Lim. English Prof. | 65 | 64 | - | - | 91 | 62.6 | - | - | - | 95.2 | 1.5 | - | - | ||
| Spec. Ed. | 158 | 156 | 99 | Yes | 207 | 57.2 | No | 9.1 | Yes | 89.1 | -1.4 | No | No | ||
| Low Income | 181 | 179 | 99 | Yes | 247 | 63.5 | No | 6.5 | Yes | 90.4 | -1.2 | No | No | ||
| Afr. Amer./Black | 105 | 104 | 99 | Yes | 119 | 66.4 | No | 5.4 | Yes | 92.0 | 0.0 | Yes | Yes | ||
| Asian or Pacif. Isl. | 90 | 89 | 99 | Yes | 122 | 87.3 | Yes | 9.0 | Yes | 94.7 | 0.8 | Yes | Yes | ||
| Hispanic | 74 | 74 | 100 | Yes | 96 | 61.7 | No | 6.5 | Yes | 90.3 | -1.8 | No | No | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 624 | 622 | 100 | Yes | 922 | 86.4 | Yes | 2.6 | Yes | 94.1 | -0.1 | Yes | Yes | ||
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status |
| Amherst Regional MS | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | II-S | Yes | Yes | Yes | Yes | Yes | Yes | CA-S |
| All Subgroups | N/A | N/A | Yes | No | No | No | N/A | N/A | No | No | No | No | |||
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 47 | 98 | - | 23 | 38 | 38 | 57.4 | 13161 | 99 | 1 | 24 | 43 | 32 | 63.8 | |||||||
| LEP/FLEP | 20 | 100 | 5 | 30 | 30 | 35 | 60.0 | 4353 | 99 | 2 | 24 | 39 | 36 | 58.3 | |||||||
| Low Income | 59 | 98 | 2 | 44 | 32 | 22 | 72.0 | 22434 | 99 | 2 | 39 | 39 | 20 | 71.8 | |||||||
| African American/Black | 36 | 100 | 8 | 47 | 22 | 22 | 74.3 | 6857 | 100 | 3 | 40 | 39 | 18 | 72.4 | |||||||
| Asian or Pacific Islander | 27 | 100 | 22 | 37 | 26 | 15 | 78.7 | 3364 | 100 | 17 | 53 | 22 | 8 | 86.6 | |||||||
| Hispanic | 30 | 100 | 7 | 43 | 33 | 17 | 75.8 | 9066 | 99 | 2 | 33 | 40 | 25 | 67.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 243 | 99 | 5 | 53 | 30 | 11 | 82.9 | |||||||
| White | 188 | 99 | 17 | 67 | 11 | 5 | 92.6 | 54838 | 100 | ||||||||||||