A Glossary of Science and Technology/Engineering terms has been published in the Massachusetts Department of Education Science and Technology/Engineering Curriculum Frameworks, available at: http://www.mass.edu/frameworks/scitech/1006.doc . Additional terms useful in Science K-12 are listed below.
| TERM | DEFINITION | LEVEL | UNIT |
| abiotic | H.S. | 03. Cell | |
| accuracy | ms8 | Properties of Matter | |
| acid | ms7 | Human body | |
| acid rain | H.S. | 12. Ecology | |
| active transport | ms7 | cells | |
| active transport | H.S. | 04.Cell Membrane | |
| adaptation | k-6 | ||
| adaptation | A characteristic that improves an individual’s ability to survive and reproduce in a particular environment. | ms7 | Evolution |
| adult | k-6 | ||
| advantage | k-6 | ||
| aerobic respiration | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| alveoli | tiny thin walled grape like clusters at the end of each bronchiole that are surrounded by capillaries where O2 and CO2 exchange take place. | ms7 | Human body |
| alveoli | H.S. | 13. Human Physiology | |
| amino acid | H.S. | 02. Biochemistry | |
| Amphibian | ms7 | Classifcation | |
| anaerobic respiration | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| anaphase | H.S. | 05. Mitosis/Meiosis | |
| animal | Kingdom made up of complex multicellular organisms that lack cell walls, can usually move around and quickly respond to their environment. | ms7 | Classifcation |
| Animalia | H.S. | 10. Taxonomy | |
| anti-codon | H.S. | 08. DNA, Replication, Protein Synthesis | |
| archaea | Domain made up of prokaryotes most of which are known to live in extreme environments) that are distinguished from other prokaryotes by differences in their genetics and in the make up of their cell wall. Archaebacteria | ms7 | Classifcation |
| Archaebacteria | H.S. | 10. Taxonomy | |
| architect model | ms8 | Engineering | |
| artery | blood vessel that carries blood away from the heart and has thick, elastic walls made of connective tissue and smooth muscle tissue | ms7 | Human body |
| artery | H.S. | 13. Human Physiology | |
| artificial selection | Selection that is under human control. | ms7 | Heredity |
| asexual reproduction | H.S. | 03. Cell | |
| asexual Reproduction | Reproduction involving the cells of a single parent | ms7 | Heredity |
| assembly process | ms8 | Engineering | |
| assistive device | ms8 | Engineering | |
| atom | k-6 | ||
| Atom | The smallest particle of a substance P | ms8 | Particle Structures and Interactions |
| Atomic mass | The average mass of one atom of an element. P | ms8 | Particle Structures and Interactions |
| Atomic number | The number of protons in the nucleus of an atom. P | ms8 | Particle Structures and Interactions |
| ATP | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| atrium | H.S. | 13. Human Physiology | |
| attract | k-6 | ||
| autotroph | H.S. | 12. Ecology | |
| Bacteria | Prokaryotes that usually have a cell wall and that usually reproduce by cell division. (Eubacteria) | ms7 | Classifcation |
| Bacteria | H.S. | 10. Taxonomy | |
| barometer | k-6 | ||
| bending force | ms8 | Engineering | |
| Biosphere | All the parts of the Earth that support life. | ms7 | Ecology |
| biosphere | H.S. | 12. Ecology | |
| biotic | H.S. | 03. Cell | |
| Bird | warm-blooded egg-laying vertebrates characterized by feathers and forelimbs modified as wings | ms7 | Classifcation |
| bladder | H.S. | 13. Human Physiology | |
| blood | is the fluid conducted by the circulatory system. | ms7 | Human body |
| boiling | the process that occurs when vaporization takes place inside a liquid as well as on the surface P | ms8 | Particle Motion Theory |
| Boiling point | the temperature at which a substance changes from a liquid to a gas P | ms8 | Particle Motion Theory |
| brain | H.S. | 13. Human Physiology | |
| Bronchi | two short tubes that branch off the lower ends of the trachea and carry air into the lungs. | ms7 | Human body |
| Bronchioles | ms7 | Human body | |
| Calvin cycle | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| capillary | microscopic blood vessel that connect arteries and veins; has walls one cell thick, through which nutrients and oxygen diffuse into body cells and waste material and carbon dioxide diffuse out | ms7 | Human body |
| capillary | H.S. | 13. Human Physiology | |
| carbohydrate | nutrient that is usually the body’s main source of energy | ms7 | cells |
| carbohydrate | H.S. | 02. Biochemistry | |
| Carbon Cycle | A model that describes how carbon molecules move between the living and nonliving world. | ms7 | Ecology |
| cardiac | H.S. | 13. Human Physiology | |
| Carrying Capacity | The largest number of individuals of a particular species that an ecosystem can support over time. | ms7 | Ecology |
| catalyst | H.S. | 02. Biochemistry | |
| category | k-6 | ||
| Cell | The smallest unit that can perform all of life’s processes. | ms7 | cells |
| cell | H.S. | 03. Cell | |
| cell membrane | H.S. | 04.Cell Membrane | |
| Cell Membrane – | A phospholipid layer that covers a cell’s surface and acts as a barrier between the inside of the cell and the cell’s environment. | ms7 | cells |
| cell product | H.S. | 03. Cell | |
| Cell Theory | 1. All organisms are made of one or more cells. 2. The cell is the basic unit of all living things.3. All cells come from existing cells. | ms7 | cells |
| cell wall | H.S. | 03. Cell | |
| Celsius scale | k-6 | ||
| Centi | one hundred times less than | ms8 | Properties of Matter |
| centimeter | k-6 | ||
| central nervous system (CNS) | H.S. | 13. Human Physiology | |
| centriole | H.S. | 05. Mitosis/Meiosis | |
| centromere | H.S. | 05. Mitosis/Meiosis | |
| cerebellum | H.S. | 13. Human Physiology | |
| cerebrum | H.S. | 13. Human Physiology | |
| characteristic | k-6 | ||
| Chemical bond | The force that holds two atoms together. P | ms8 | Particle Structures and Interactions |
| Chemical change | A change in which one or more substances combine or break apart to form new substances P | ms8 | Mixtures vs. Pure Substances |
| Chemical combination | ms8 | Particle Structures and Interactions | |
| Chemical composition | ms8 | Particle Structures and Interactions | |
| chemical digestion | H.S. | 13. Human Physiology | |
| chemical digestion – occurs when enzymes and other chemicals break down large food | ms7 | Human body | |
| chemical energy | k-6 | ||
| Chemical equations | ms8 | Particle Structures and Interactions | |
| Chemical Symbols | A one or two-letter representation of an element. P | ms8 | Particle Structures and Interactions |
| chime | liquid product of digestion | ms7 | Human body |
| Chlorophyll | Is contained in chloroplasts and is responsible for trapping the sun’s light, which plants use to make sugar. | ms7 | cells |
| Chloroplast | Organelles in plant and algae cells in which photosynthesis takes place. | ms7 | cells |
| chloroplast | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| chromatid | H.S. | 05. Mitosis/Meiosis | |
| chromatin | H.S. | 05. Mitosis/Meiosis | |
| Chromatography | ms8 | Mixtures vs. Pure Substances | |
| chromosome | H.S. | 07.Genetics | |
| Chromosomes prokaryotic cell, the main ring of DNA. | In a eukaryotic cell, one of the structures in the nucleus that are made up of DNA and protein. In a | ms7 | Heredity |
| cilia | H.S. | 10. Taxonomy | |
| circuit | k-6 | ||
| Class | H.S. | 10. Taxonomy | |
| classify | k-6 | ||
| climax community | H.S. | 12. Ecology | |
| co-dominance | H.S. | 07.Genetics | |
| codon | H.S. | 08. DNA, Replication, Protein Synthesis | |
| cold-blooded | k-6 | ||
| commensalism | H.S. | 12. Ecology | |
| Common Ancestor | ms7 | Evolution | |
| community | k-6 | ||
| Community | All the populations of different species that live in an ecosystem. | ms7 | Ecology |
| community | H.S. | 12. Ecology | |
| compare | k-6 | ||
| Competition | ms7 | Evolution | |
| competition | H.S. | 09. Evolution | |
| complementary base pairs | H.S. | 08. DNA, Replication, Protein Synthesis | |
| Compound | A substance made of two or more elements chemically combined. P | ms8 | Particle Structures and Interactions |
| compression force | ms8 | Engineering | |
| Concentration (of a substance) | ms7 | cells | |
| concentration gradient | H.S. | 04.Cell Membrane | |
| Conclusion | ms8 | Experimental Design | |
| condensation | k-6 | ||
| condensation | the change of state from a gas to a liquid P | ms8 | Particle Motion Theory |
| Conduction | the transfer of heat energy by collisions by the particles in a substance H | ms8 | Particle Motion Theory |
| Conservation of mass (matter) | ms8 | Mixtures vs. Pure Substances | |
| Constants | any variable that you keep constant and do not allow to change K | ms8 | Experimental Design |
| construction techniques | ms8 | Engineering | |
| consumer | k-6 | ||
| Consumer | An organism that cannot create energy rich molecules but obtains its food by eating other organisms. | ms7 | Ecology |
| control | k-6 | ||
| control | H.S. | 01.Scientific Method | |
| control and support (as in vehicles) | ms8 | Engineering | |
| Control group | ms8 | Experimental Design | |
| Convection | the transfer of heat energy in a gas or liquid by means of currents in the heated fluid. The fluid moves carrying energy with it. H | ms8 | Particle Motion Theory |
| cristae | H.S. | 03. Cell | |
| crossing over | H.S. | 05. Mitosis/Meiosis | |
| crust | k-6 | ||
| Cytoplasm | ms7 | cells | |
| data | k-6 | ||
| data | H.S. | 01.Scientific Method | |
| decay | k-6 | ||
| deciduous forest | H.S. | 12. Ecology | |
| Decompose (break down) | ms8 | Particle Structures and Interactions | |
| Decomposer | Species that break down dead organisms. | ms7 | Ecology |
| denitrifying bacteria | H.S. | 12. Ecology | |
| Density | the mass of a substance contained in a unit of volume P | ms8 | Properties of Matter |
| Dependent variable | the variable is the variable that changes in relation to the independent variable K | ms8 | Experimental Design |
| deposition | the change of state from a gas to a solid P | ms8 | Particle Motion Theory |
| Desalination | ms8 | Mixtures vs. Pure Substances | |
| describe | k-6 | ||
| desert | H.S. | 12. Ecology | |
| design | k-6 | ||
| design | ms8 | Engineering | |
| develop | k-6 | ||
| develop solutions | ms8 | Engineering | |
| diaphragm – | muscle beneath the lungs that contracts and relaxes to move gases in and out of the body | ms7 | Human body |
| dichotomous key | H.S. | 10. Taxonomy | |
| Dichotomous Key – | An aid that is used to identify organisms and that consists of the answers to a series of questions. | ms7 | Classifcation |
| Diffusion | ms7 | cells | |
| diffusion | H.S. | 04.Cell Membrane | |
| digestion | – mechanical and chemical breakdown of food into small molecules that cells can absorb and use | ms7 | Human body |
| dihybrid | H.S. | 07.Genetics | |
| Distillation | ms8 | Mixtures vs. Pure Substances | |
| Diversity | ms7 | Evolution | |
| divisions of manufacturing organization | ms8 | Engineering | |
| DNA | H.S. | 08. DNA, Replication, Protein Synthesis | |
| DNA | – a molecule that is present in all living cells and that contains the information that determines the traits that a living thing inherits and needs to live. | ms7 | Heredity |
| domains | H.S. | 10. Taxonomy | |
| Dominant | – The trait observed in the first generation when parents that have different traits are bred. | ms7 | Heredity |
| dominant | H.S. | 07.Genetics | |
| double helix | H.S. | 08. DNA, Replication, Protein Synthesis | |
| drafting (as in drawing) | ms8 | Engineering | |
| drag (on vehicles) | ms8 | Engineering | |
| ecosystem | k-6 | ||
| Ecosystem | All the living organisms that live in an area and the nonliving features of their environment. | ms7 | Ecology |
| ecosystem | H.S. | 12. Ecology | |
| egg | k-6 | ||
| Egg | ms7 | Heredity | |
| electrical energy | k-6 | ||
| electron | k-6 | ||
| Electron | A small, negatively charged particle in the nucleus of an atom. P | ms8 | Particle Structures and Interactions |
| Electron Cloud Model | ms8 | Particle Structures and Interactions | |
| Electron Shell Model (Bohr Model) | ms8 | Particle Structures and Interactions | |
| electron transport chain | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| emigration | H.S. | 12. Ecology | |
| Endoplasmic Reticulum | A system of membranes that is found in cell’s cytoplasm and that assists in the production, processing, and transport of proteins and in the production of lipids. | ms7 | cells |
| endoplasmic reticulum | H.S. | 03. Cell | |
| energy rich molecules | ms7 | cells | |
| engineering design process | ms8 | Engineering | |
| engineering drawings | ms8 | Engineering | |
| engineering model | ms8 | Engineering | |
| environment | k-6 | ||
| enzyme | H.S. | 02. Biochemistry | |
| enzymes | – a type of protein that speeds up chemical reactions in the body without being changed or used up itself mucus | ms7 | Human body |
| epiglottis | ms7 | Human body | |
| erosion | k-6 | ||
| erupt | k-6 | ||
| esophagus | ms7 | Human body | |
| Estimation | ms8 | Properties of Matter | |
| Eukarya | H.S. | 10. Taxonomy | |
| eukaryote | H.S. | 03. Cell | |
| Eukaryote – | An organism made up of cells that have a nucleus enclosed by a membrane. Include protists, animals, plants and fungi. | ms7 | Classifcation |
| evaporation | k-6 | ||
| evaporation | the process that occurs when vaporization takes place only on the surface of a liquid P | ms8 | Particle Motion Theory |
| evidence | k-6 | ||
| Evolution – | The process in which an inherited characteristic in a population changes over generations such that new species sometimes arise. | ms7 | Evolution |
| excretion | H.S. | 13. Human Physiology | |
| exhaling | ms7 | Human body | |
| experiment | k-6 | ||
| Experimental group | ms8 | Experimental Design | |
| external | k-6 | ||
| extinct | k-6 | ||
| Extinction | – Describes a species that has died out completely. | ms7 | Evolution |
| extinction | H.S. | 12. Ecology | |
| facilitated diffusion | H.S. | 04.Cell Membrane | |
| Fahrenheit scale | k-6 | ||
| Family | H.S. | 10. Taxonomy | |
| feedback | ms8 | Engineering | |
| fermentation | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| fertilization | H.S. | 06. Reproduction | |
| Filtering | ms8 | Mixtures vs. Pure Substances | |
| Fish | ms7 | Classifcation | |
| fit | H.S. | 09. Evolution | |
| flagellum | H.S. | 10. Taxonomy | |
| flow | k-6 | ||
| food chain | k-6 | ||
| food web | k-6 | ||
| Food Web | A model that shows the complex feeding relationships among organisms in a community. | ms7 | Ecology |
| Foot | ms8 | Properties of Matter | |
| force | k-6 | ||
| Fossil | – Trace or remains of an organism that lived long ago, mostly commonly preserved in sedimentary rock. | ms7 | Evolution |
| foundation | ms8 | Engineering | |
| framing (as in house) | ms8 | Engineering | |
| freezing | the change in state from a liquid to a solid P | ms8 | Particle Motion Theory |
| frequency | k-6 | ||
| friction (on vehicles) | ms8 | Engineering | |
| fulcrum | k-6 | ||
| Function | ms7 | cells | |
| Fungi | H.S. | 10. Taxonomy | |
| Fungi – | Kingdom made up of non green eukaryotic organisms that have no means of movement, reproduce by using spores and get food by breaking down substances in their surroundings and absorbing the nutrients. | ms7 | Classifcation |
| gall bladder | ms7 | Human body | |
| Gallon | ms8 | Properties of Matter | |
| gamete | H.S. | 05. Mitosis/Meiosis | |
| Gas | state of matter with no definite shape or volume P | ms8 | Particle Motion Theory |
| gear | k-6 | ||
| gel electrophoresis | H.S. | 08. DNA, Replication, Protein Synthesis | |
| Generation | ms7 | Heredity | |
| Genes | – One set of instructions for an inherited trait. | ms7 | Heredity |
| genetic engineering | H.S. | 08. DNA, Replication, Protein Synthesis | |
| genotype | H.S. | 07.Genetics | |
| Genotype – | The entire genetics makeup of an organism. The combination of one or genes for one or more specific traits. | ms7 | Heredity |
| Genus | H.S. | 10. Taxonomy | |
| geographic isolation | H.S. | 09. Evolution | |
| global warming | H.S. | 12. Ecology | |
| glucose | simple sugar used by cells | ms7 | Human body |
| glycolysis | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| goal | ms8 | Engineering | |
| Golgi Bodies | Cell organelle that helps make and package materials to be transported out of the cell. | ms7 | cells |
| Golgi body (apparatus) | H.S. | 03. Cell | |
| Gram | ms8 | Properties of Matter | |
| grasslands | H.S. | 12. Ecology | |
| gravity (on vehicles) | ms8 | Engineering | |
| grow | k-6 | ||
| guidance system | ms8 | Engineering | |
| habitat | k-6 | ||
| Habitat | A place where an organism lives and that provides the types of food, shelter, moisture, and temperature needed for survival. | ms7 | Ecology |
| heart | ms7 | Human body | |
| Heat | ms8 | Particle Motion Theory | |
| hemoglobin | H.S. | 13. Human Physiology | |
| Heredity – | The passing of genetic traits from one generation to another. | ms7 | Heredity |
| heterotroph | H.S. | 12. Ecology | |
| heterozygous | H.S. | 07.Genetics | |
| hibernation | k-6 | ||
| homeostasis | H.S. | 13. Human Physiology | |
| homologous chromosomes | H.S. | 05. Mitosis/Meiosis | |
| homologous structures | H.S. | 09. Evolution | |
| homozygous | H.S. | 07.Genetics | |
| hormone | H.S. | 13. Human Physiology | |
| humidity | k-6 | ||
| hybrid | H.S. | 07.Genetics | |
| hypertonic | H.S. | 04.Cell Membrane | |
| hypothesis | k-6 | ||
| Hypothesis | a prediction about the outcome of an experiment K | ms8 | Experimental Design |
| hypothesis | H.S. | 01.Scientific Method | |
| hypotonic | H.S. | 04.Cell Membrane | |
| identify | k-6 | ||
| igneous | k-6 | ||
| immigration | H.S. | 12. Ecology | |
| Independent variable - | the variable that is carefully manipulate so that it changes in a predictable manner K | ms8 | Experimental Design |
| individual | k-6 | ||
| inhaling | ms7 | Human body | |
| inherit | k-6 | ||
| input | ms8 | Engineering | |
| inquiry | k-6 | ||
| instinct | k-6 | ||
| insulation | ms8 | Engineering | |
| internal | k-6 | ||
| Interphase | H.S. | 05. Mitosis/Meiosis | |
| interpret | k-6 | ||
| invasive species | H.S. | 12. Ecology | |
| Invertebrate | ms7 | Classifcation | |
| invertebrate | H.S. | 10. Taxonomy | |
| investigate | k-6 | ||
| Ions | ms8 | Particle Structures and Interactions | |
| Isotopes | ms8 | Particle Structures and Interactions | |
| kidney | H.S. | 13. Human Physiology | |
| Kilo | one thousand times greater than | ms8 | Properties of Matter |
| kinetic energy | k-6 | ||
| Kingdom | ms7 | Classifcation | |
| Kingdom | H.S. | 10. Taxonomy | |
| Krebs cycle | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| landform | k-6 | ||
| large intestine | ms7 | Human body | |
| larva | k-6 | ||
| Law of Dominance | H.S. | 07.Genetics | |
| Law of Independent Assortment | H.S. | 07.Genetics | |
| Law of Segregation | H.S. | 07.Genetics | |
| legumes | H.S. | 12. Ecology | |
| lever | k-6 | ||
| life cycle | k-6 | ||
| lift (on vehicles) | ms8 | Engineering | |
| light | k-6 | ||
| light-dependent cycle | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| light-independent reactions | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| Limiting Factor | Anything that can restrict the size of a population, including living and nonliving features of an ecosystem, such as predators or drought. | ms7 | Ecology |
| lipid | H.S. | 02. Biochemistry | |
| Liquid | state of matter with no definite shape but a definite volume P | ms8 | Particle Motion Theory |
| Liter | ms8 | Properties of Matter | |
| liver | ms7 | Human body | |
| living / nonliving | k-6 | ||
| lung | H.S. | 13. Human Physiology | |
| lungs | ms7 | Human body | |
| lysosome | H.S. | 03. Cell | |
| Lysosomes | A cell organelle that contains digestive enzymes. | ms7 | cells |
| magma | k-6 | ||
| magnet | k-6 | ||
| Magnetic | A characteristic property of metals that are attracted to magnets and can be made into magnets. P | ms8 | Mixtures vs. Pure Substances |
| maintenance system (as in vehicles) | ms8 | Engineering | |
| Mammal | ms7 | Classifcation | |
| manufacture | ms8 | Engineering | |
| marine | H.S. | 12. Ecology | |
| Mass | the amount of matter in an object P | ms8 | Properties of Matter |
| materials | k-6 | ||
| matter | k-6 | ||
| mechanical digestion | H.S. | 13. Human Physiology | |
| mechanical digestion | breakdown of food through chewing, churning and mixing | ms7 | Human body |
| medulla oblongata | H.S. | 13. Human Physiology | |
| meiosis | H.S. | 05. Mitosis/Meiosis | |
| melting | the change in state from a solid to a liquid P | ms8 | Particle Motion Theory |
| Melting point | the temperature at which a substance changes from a solid to a liquid P | ms8 | Particle Motion Theory |
| metamorphic | k-6 | ||
| metamorphosis | k-6 | ||
| Metaphase | H.S. | 05. Mitosis/Meiosis | |
| meter | k-6 | ||
| Meter | the basic SI unit of length P | ms8 | Properties of Matter |
| metric system | k-6 | ||
| Micro | ms8 | Properties of Matter | |
| Microscope | ms7 | cells | |
| migration | k-6 | ||
| Mile | ms8 | Properties of Matter | |
| Milli | one thousand times less than | ms8 | Properties of Matter |
| millimeter | k-6 | ||
| mineral | k-6 | ||
| mitochondria | H.S. | 03. Cell | |
| Mitochondria/on | The cell organelle that is surrounded by two membranes and that is the site of cellular respiration. | ms7 | cells |
| mitosis | H.S. | 05. Mitosis/Meiosis | |
| Mixtures | Two or more substances that are mixed together but not chemically combined. P | ms8 | Mixtures vs. Pure Substances |
| Molecular Formulas | A combination of chemical symbols that represent the elements in each molecule of a compound. P | ms8 | Particle Structures and Interactions |
| Molecular Structures | ms8 | Particle Structures and Interactions | |
| molecule | k-6 | ||
| Molecule | A combination of two or more atoms. P | ms8 | Particle Structures and Interactions |
| molecules into smaller ones | ms7 | Human body | |
| Monera | H.S. | 10. Taxonomy | |
| monohybrid | H.S. | 07.Genetics | |
| morphological | H.S. | 09. Evolution | |
| motor neuron | H.S. | 13. Human Physiology | |
| mouth | ms7 | Human body | |
| mRNA | H.S. | 08. DNA, Replication, Protein Synthesis | |
| multicellular | H.S. | 10. Taxonomy | |
| mutualism | H.S. | 12. Ecology | |
| Nano | ms8 | Properties of Matter | |
| Natural Selection | – The process by which individuals that are better adapted to their environment survive and reproduce more successfully than less well adapted individuals do; a theory to explain the mechanism of evolution. | ms7 | Evolution |
| natural selection | H.S. | 09. Evolution | |
| negative feedback loop | H.S. | 13. Human Physiology | |
| neuron | H.S. | 13. Human Physiology | |
| Neutron | A small particle in the nucleus of an atom with no electrical charge. P | ms8 | Particle Structures and Interactions |
| Niche | The unique ways an organism survives, obtains food and shelter, and avoids danger. | ms7 | Ecology |
| nitrates | H.S. | 12. Ecology | |
| nitrifying bacteria | H.S. | 12. Ecology | |
| nitrites | H.S. | 12. Ecology | |
| nitrogen cycle | H.S. | 12. Ecology | |
| nitrogen-fixing bacteria | H.S. | 12. Ecology | |
| nitrogenous waste | H.S. | 13. Human Physiology | |
| nondisjunction | H.S. | 05. Mitosis/Meiosis | |
| nucleic acid | H.S. | 08. DNA, Replication, Protein Synthesis | |
| nucleolus | H.S. | 03. Cell | |
| nucleotide | H.S. | 08. DNA, Replication, Protein Synthesis | |
| nucleus | H.S. | 03. Cell | |
| Nucleus –. | In eukaryotic cell, a membrane bound organelle that contains the cells DNA and that has a role in process such as growth, metabolism, and reproduction | ms7 | cells |
| object | k-6 | ||
| observe | k-6 | ||
| Offspring | ms7 | Heredity | |
| Offspring | ms7 | Heredity | |
| offspring | H.S. | 06. Reproduction | |
| orbit | k-6 | ||
| Order | H.S. | 10. Taxonomy | |
| organ | H.S. | 13. Human Physiology | |
| organ system | H.S. | 13. Human Physiology | |
| organelle | H.S. | 03. Cell | |
| organism | k-6 | ||
| Organism | An individual living things that can perform all life processes. | ms7 | Ecology |
| organism | H.S. | 03. Cell | |
| orthographic projection | ms8 | Engineering | |
| Osmosis | ms7 | cells | |
| osmosis | H.S. | 04.Cell Membrane | |
| output | ms8 | Engineering | |
| overpopulation | H.S. | 12. Ecology | |
| pancreas | ms7 | Human body | |
| parasitism | H.S. | 12. Ecology | |
| Passive transport | ms7 | cells | |
| peripheral nervous system (PNS) | H.S. | 13. Human Physiology | |
| peristalsis – waves of muscular contraction that move food through the digestive tract | ms7 | Human body | |
| Permeable | ms7 | cells | |
| pharynx | H.S. | 13. Human Physiology | |
| phase | k-6 | ||
| Phase change | ms8 | Particle Motion Theory | |
| Phenotype | – An organisms appear or other detectable characteristic. | ms7 | Heredity |
| phenotype | H.S. | 07.Genetics | |
| phospholipid | H.S. | 04.Cell Membrane | |
| photosynthesis | k-6 | ||
| photosynthesis | H.S. | 11. Energetics: Photosynthesis & Cell Respiration | |
| phylogenetic tree | H.S. | 07.Genetics | |
| Phylum | H.S. | 10. Taxonomy | |
| Physical change | a change in a substance that does not change its identity: for example, a change of state P | ms8 | Mixtures vs. Pure Substances |
| pioneer community | H.S. | 12. Ecology | |
| pitch | k-6 | ||
| Plant – | Kingdom made up of complex multicellular organisms that are usually green, have cell walls made of cellulose, can not move around and use the suns energy to make sugar by photosynthesis. | ms7 | Classifcation |
| Plantae | H.S. | 10. Taxonomy | |
| plasma | state of matter in which the atoms are stripped of their electrons P | ms8 | Particle Motion Theory |
| pole | k-6 | ||
| pollution | k-6 | ||
| population | k-6 | ||
| Population | All the organisms that belong to the same species living in a community. | ms7 | Ecology |
| Population | ms7 | Evolution | |
| population | H.S. | 12. Ecology | |
| potential energy | k-6 | ||
| precipitation | k-6 | ||
| Precision | ms8 | Properties of Matter | |
| predator | k-6 | ||
| Predator | An organism that captures and eats consumers. | ms7 | Ecology |
| predator | H.S. | 12. Ecology | |
| predict | k-6 | ||
| pressure | k-6 | ||
| prey | k-6 | ||
| Prey | Organisms that are captured by a predator. | ms7 | Ecology |
| prey | H.S. | 12. Ecology | |
| problem | k-6 | ||
| problem | ms8 | Engineering | |
| process | ms8 | Engineering | |
| producer | k-6 | ||
| Producer | An organism that uses an outside source of energy to create energy rich molecules. | ms7 | Ecology |
| prokaryote | H.S. | 03. Cell | |
| Prokaryote – | A single celled organism that does not have a nucleus or membrane bound organelles. Examples are Archia and bacteria. | ms7 | Classifcation |
| property | k-6 | ||
| Prophase | H.S. | 05. Mitosis/Meiosis | |
| Prophase I | H.S. | 05. Mitosis/Meiosis | |
| propulsion system | ms8 | Engineering | |
| propulsion system | ms8 | Engineering | |
| prosthetic device | ms8 | Engineering | |
| Protein | ms7 | cells | |
| protein | H.S. | 02. Biochemistry | |
| Protist | – Kingdom of mostly one celled eukaryotic organisms that are different from plants animals and fungi. | ms7 | Classifcation |
| Protista | H.S. | 10. Taxonomy | |
| Proton | A small, positively charged particle in the nucleus of an atom. P | ms8 | Particle Structures and Interactions |
| prototype | ms8 | Engineering | |
| pulley | k-6 | ||
| pulse | ms7 | Human body | |
| pupa | k-6 | ||
| pure | H.S. | 07.Genetics | |
| Pure substances (compounds and elements) | A substance made of only one kind of matter and having definite properties. P | ms8 | Mixtures vs. Pure Substances |
| purine | H.S. | 08. DNA, Replication, Protein Synthesis | |
| pyrimidine | H.S. | 08. DNA, Replication, Protein Synthesis | |
| Quart | ms8 | Properties of Matter | |
| Radiation | the transfer of energy by means of electromagnetic waves H | ms8 | Particle Motion Theory |
| reaction | k-6 | ||
| Recessive | – A trait that reappears in the second generation after disappearing in the first generation when parents that have different traits are bred. | ms7 | Heredity |
| recessive | H.S. | 07.Genetics | |
| recombinant DNA | H.S. | 08. DNA, Replication, Protein Synthesis | |
| red blood cell | ms7 | Human body | |
| red blood cell | H.S. | 13. Human Physiology | |
| redesign | ms8 | Engineering | |
| reflection | k-6 | ||
| reflex arc | H.S. | 13. Human Physiology | |
| refraction | k-6 | ||
| Repeated trials | ms8 | Experimental Design | |
| repel | k-6 | ||
| replication | H.S. | 08. DNA, Replication, Protein Synthesis | |
| reproduce | k-6 | ||
| reproductive isolation | H.S. | 09. Evolution | |
| Reptile | ms7 | Classifcation | |
| research | ms8 | Engineering | |
| respiration | k-6 | ||
| respiration | H.S. | 13. Human Physiology | |
| revolve | k-6 | ||
| Ribosome | A cell organelle composed of RNA and protein; and the site of protein synthesis. | ms7 | cells |
| ribosome | H.S. | 03. Cell | |
| rock cycle | k-6 | ||
| rotate | k-6 | ||
| salivary glands | ms7 | Human body | |
| savanna | H.S. | 12. Ecology | |
| scale | ms8 | Engineering | |
| scavenger | k-6 | ||
| Scientific Method | H.S. | 01.Scientific Method | |
| secretion | H.S. | 13. Human Physiology | |
| sedimentary | k-6 | ||
| seed | k-6 | ||
| sensory neuron | H.S. | 13. Human Physiology | |
| sex-linked | H.S. | 07.Genetics | |
| Sexual Reproduction | ms7 | Heredity | |
| sexual reproduction | H.S. | 06. Reproduction | |
| sheer force | ms8 | Engineering | |
| siding | ms8 | Engineering | |
| Significant digits | all the digits in a measurement that are directly measured plus the last digit which is estimated PPS | ms8 | Properties of Matter |
| skeleton | H.S. | 13. Human Physiology | |
| small intestine | ms7 | Human body | |
| smooth muscle | H.S. | 13. Human Physiology | |
| Solid | state of matter with a definite shape and a definite volume P | ms8 | Particle Motion Theory |
| solution | k-6 | ||
| sort | k-6 | ||
| sound | k-6 | ||
| speciation | H.S. | 09. Evolution | |
| Species | ms7 | Evolution | |
| species | H.S. | 09. Evolution | |
| Species – | a group of organisms that are closely related and can mate to produce fertile offspring. | ms7 | Classifcation |
| Sperm | ms7 | Heredity | |
| spinal cord | H.S. | 13. Human Physiology | |
| spindle | H.S. | 05. Mitosis/Meiosis | |
