| Test Date | Number students tested | Number of tests taken | Number of Students scoring at least one 3 | Percent of students with Score of 3 or higher | Number of Scores 3 or higher | Percent of scores of 3 or higher | Scholars With Distinction | Scholars with Honors | Scholars | Total Scholars |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 103 | 134 | 91 | 88% | 116 | 87% | 1 | 1 | 11 | 13 |
| 2006 | 124 | 180 | 117 | 94% | 155 | 86% | 2 | 2 | 13 | 17 |
| 2007 | 123 | 189 | 114 | 93% | 168 | 89% | 4 | 9 | 14 | 27 |
| 2008 | 143 | 203 | 134 | 94% | 176 | 87% | 4 | 11 | 8 | 23 |
| 2009 | 130 | 202 | 122 | 94% | 188 | 93% | 3 | 9 | 18 | 30 |
| 2010 | 113 | 173 | 108 | 96% | 160 | 92% | 10 | 8 | 13 | 31 |
| 6 yr. Average | 123 | 180 | 114 | 93% | 161 | 89% | 4 | 7 | 13 | 24 |
AP Scholar: Granted to students who receive grades of 3 or higher on three or more AP exams.
AP Scholar with Honor: Granted to students who receive an average grade of at least 3.25 on all AP exams taken, and grades of 3 or higher on four or more of these exams.
AP Scholar with Distinction: Granted to students who receive an average grade of at least 3.5 on all AP exams taken, and grades of 3 or higher on five or more of these exams.