|
03/08/2012 Amherst Regional Middle School |
|
For Teachers |
Team |
|
Links for Price Science 7 2011-2012 |
||||
| Math+ | Notebook Page number | Notebook page | Notes or other comments | E=mc2 Ideas |
| CELL | N# |
Online Text
http://my.hrw.com/ username: sarms6 password:
science
Click on the textbook you
want, and pull down the chapter and section (and hit "go")
|
Audio and visual is under the eActivities tab, and worksheets and readings are under the Student Resources tab | |
| Pollination | ||||
|
Don't forget brainpop for challenge stars
www.Brainpop.com Alternate Activitiy: Body System Imaging |
||||
| CELL | N# | |||
| Below are Human Body Unit Documents | ||||
|
|
||||
|
|
||||
| Below are Cell Unit Documents | ||||
| 33 | ||||
| 32 | Cells Text Study Guide | Brainpop Cell respiration and Photosynthesis | cell Respiration animation: The big picture | |
| 31 | Enchanted Learning Plant and Animal Cell Diagrams | Labeled cell diagrams | Bit Size on Cells | |
| 30 | Notes on The LIVING CELL DVD | Bite Size collection | ||
| 29 | HW P: What will be on the test? |
|
||
| 28 | Lab: Edible Cell | quiz on photosynthesis 1 | ||
| 27 | HW O: Cell Energy - Read Chap 2 Sec 2 pp 38-41 in text | |||
| 26 | HW M: Exchange with the Environment - Chap 2 Sec 1 pp 34-37 in text | |||
| 25 | Notes: Why did the Egg Get _______? 3 Models | Class link: Cell Size and Scale | ||
| 24 | Lab:How is a cell like an Egg? | |||
| 23 | Lab: How do Protists Move? | |||
| 22 | Brainpop Cell specialization: Notes and quiz. | |||
| 21 | Notes: Why is the cell like a college? | Brainpop: Cell Structures | Lysosome Animation | |
| 20 | Note: Diagram of plant and animal cell? | |||
| HW L: Make a Foldable for Mitochondia, chloroplasts, Cell wall, ER, Vaculole | ||||
| 19 | HW K make a diagram of a plant and animal cell and label, Mitochondria, Chloroplasts, cell wall, ribosome, ER, Vacuole, Nuculus, and cell membrane, and cytoplasm | |||
| 18 | HW J: Organization of living things Chap 1 sec 3 pp 20-23 | |||
| 17 | Lab: Oberserving Plant and Animal Cells | Brain Pop Cell Specialization | ||
| 16 | HW H and I: Eukaryotic Cells: Chap1 Sec 2 pp9-12, pp 15-19 | |||
| 15 | HW F: Text Features- Eukaryotic Cells: Chap1 Sec 2 p9-19 | |||
| 14 | Lab: First Day with the Microscope | |||
| 13 | Notes Microscope Care | |||
| 12 | Lab: View Scopes | |||
| End of Trimester 1 | ||||
| 11 | Reading Quiz: Diversity of cells Chap 1 sec 1 in text | |||
| 10 | Lab: Is Yeast Alive? | |||
| 9 | HWE Characteristics of Life: How are lving things different from non-living things? | |||
| 8 | Notes on Movies: Cells the Basic unit of life and Bill Nye Cells | |||
| 7 | HW D Foldable for Chap 1 Sec 1 | |||
| 6 | HW C: The diversity of Cells Chap 1 sec 1 pp 4-6 | |||
| 5 | HW B text Features: The diversity of Cells Chap 1 sec 1 pp 4-6 | |||
| 4 | Lab: What Factors affect Seed Germination? | |||
| 3 | Notes: What do seeds need to germinate? | |||
| 2 | HW A: Text book Scavenger Hunt | |||
| 1 | Initial Model: What is a cell? What is life? | Brainpop: Cells | ||
| Nature of Science | Below are Nature of Sceince Unit Documents | |||
| 2 | HW: Getting to Know You. | |||
| NoS | 1 | Nature of Science Flowchart (simple) | Nature of Science Flowchart (complex ) | |
| 0 | Course Expectations for Science 7 2011-2012 | |||
Candidates for later