|
ARMS Science Teacher Research as of 03/29/2009 |
Please let us know if you have comments | |||
| Ideas from NSTA 2008 | ||||
| Concept mapping | Cmap | Gurley | ||
| Conceptual Change | CINS Concept inventory natural selection | molecular simulations, animations, and models as web | ||
| Interactive Notebooks | Zimmerman | |||
| Instructional Strategies | Marzano and the Essential 9 2p | |||
| Questioning | Dorothy | Minstrell Facet based instruction | ||
| Professional Learning Community | Anne Brown | Maine California | Nevada Proficeincy and success in Science (PASS) by Dr.Crippen | |
| Teacher Inquiry | Teacher Researcher Day NSTA
April 15, 2008 deadline |
Washington STRIDE | Kipp school | |
| Activities | Periodic table element cards | palm pipes | brainpop.com/freetrial Free trial access code (boston2008) by April 14. | |
| Student Inquiry | Llewellyn ppt handout | Point of inquiry web Vega and Geoset | ||
| Data Driven Inquiry | Friendship Public Charter School | |||
| Girls in Engineering | challenge vs.
competitions helping profession |
|||
| Resources | National digital science library for ms | |||
| Contacts MS teacher | Adam Geller, ms sci tch | |||
| Associations | Association for Constructivist teachers | Education and Research Forum | AERA, NARST (Strand 9) | |
| NSTA National Center for Science Education | ||||