This information has been updated for the fall of 2011.
To search the database for a bus stop, go to http://www.arps.org/hss/BusRoutes.jsp. If the database server is not available, a text version of the routes appears below.
All students in grades 7-12 ride the same buses. Each bus stops at both the middle school and the high school. Students who attend South East Campus are bused from ARHS to their school.
| Bus #3 | 56 Mechanic St | 06:49 AM |
| 75 Mechanic St | 06:50 AM | |
| 65 Mechanic St | 06:50 AM | |
| 751 Bay Road | 06:51 AM | |
| Bay Road @ Canterbury Lane | 06:51 AM | |
| 976 Bay Road | 06:52 AM | |
| 1050 Bay Road | 06:53 AM | |
| 1185 Bay Road | 06:54 AM | |
| 1236 Bay Road | 06:54 AM | |
| 1174 Bay Road | 06:54 AM | |
| 1 Elf Hill Road | 06:55 AM | |
| 1260 Bay Road | 06:55 AM | |
| 35 Elf Hill Road | 06:56 AM | |
| 41/40 Elf Hill Roafd | 06:56 AM | |
| 55 Hulst Road | 06:57 AM | |
| 97 Hulst Road | 06:57 AM | |
| 40 Hulst Road | 06:58 AM | |
| 88 Stagecoach | 06:58 AM | |
| 746 Bay Road | 07:02 AM | |
| 108 Mechanic St | 07:03 AM | |
| 75 Mechanic St | 07:03 AM | |
| 56 Mechanic St | 07:03 AM | |
| 1671 So East St | 07:04 AM | |
| 1581 So East St | 07:04 AM | |
| 1510 So East St | 07:05 AM | |
| 1427 / 1439 So East St | 07:05 AM | |
| So East Street @ Mt Pollux Drive | 07:06 AM | |
| 1193 So East St | 07:07 AM | |
| 1159 /1164 So East St | 07:07 AM | |
| 1159 So East St | 07:07 AM | |
| 1067 So East St | 07:08 AM | |
| So East Street @ Station Road | 07:08 AM | |
| 953 So East Street | 07:09 AM | |
| 943 So East Street | 07:09 AM | |
| So East Street @ Evening Star | 07:10 AM | |
| 831/820 So East St | 07:10 AM | |
| 783/784 So East St | 07:11 AM | |
| So East Street @ Valley View Drive | 07:11 AM | |
| 715-706 So East St | 07:12 AM | |
| 589 So East St | 07:13 AM | |
| 27 South Whitney St | 07:16 AM | |
| ARHS | 07:20 AM | |
| ARMS | 07:26 AM | |
| Bus #4 | Country Corners Road | 07:00 AM |
| Country Corners Road @ Rambling Road | 07:01 AM | |
| 68 Country Corners Road | 07:01 AM | |
| 19 Chapel Road | 07:06 AM | |
| 556 Bay Road | 07:06 AM | |
| 29 Chapel Road | 07:07 AM | |
| 52 Chapel Road | 07:07 AM | |
| 60 Chapel Road | 07:07 AM | |
| 56 Mechanic St | 07:08 AM | |
| 75 Mechanic St | 07:08 AM | |
| 108 Mechanic St | 07:08 AM | |
| 610 Bay Road | 07:08 AM | |
| Middle Street @ So Orchard Drive | 07:10 AM | |
| 384 Middle St | 07:11 AM | |
| 330 Middle St | 07:11 AM | |
| 369/374 Middle St | 07:11 AM | |
| 335/338 Middle St | 07:11 AM | |
| Pomeroy Lane @ Carriage Road | 07:14 AM | |
| 51-54 Pomeroy Lane | 07:15 AM | |
| 34 Pomeroy Lane | 07:15 AM | |
| 400 West St | 07:16 AM | |
| 252 West @ Jeffrey Manor/ 251 West St |
07:17 AM | |
| 259 West St | 07:17 AM | |
| 214 West St | 07:18 AM | |
| 206 - 195 West St | 07:18 AM | |
| ARHS | 07:26 AM | |
| ARMS | 07:31 AM | |
| Bus #5 | 326 W Pomeroy Lane | 06:56 AM |
| 256 West Pomeroy Lane | 06:56 AM | |
| 116 West Pomeroy Lane | 06:57 AM | |
| 68 West Pomeroy Lane | 06:58 AM | |
| 38 West Pomeroy Lane | 06:58 AM | |
| 530 West St | 06:59 AM | |
| 575-577 West St | 06:59 AM | |
| 631 West St | 06:59 AM | |
| West Street @ Longmeadow Drive | 07:00 AM | |
| 31 Longmeadow Drive | 07:00 AM | |
| Longmeadow Drive @ Greenwich Road | 07:01 AM | |
| 37 Greenwich Road | 07:02 AM | |
| 54 Greenwich Road | 07:02 AM | |
| 65 Greenwich Road | 07:02 AM | |
| Farmington @ Greenwich | 07:02 AM | |
| Farmington Road @ Deepwoods Drive | 07:03 AM | |
| Farmington Road @ Longmeadow/ 85 Longmeadow Drive |
07:03 AM | |
| Pondview Drive @ Western Lane | 07:04 AM | |
| Pondview Drive @ Brookside Court | 07:04 AM | |
| 114/113 Pondview Drive | 07:05 AM | |
| 82 Pondview Drive | 07:06 AM | |
| Pondview Drive @ Lantern Lane | 07:06 AM | |
| 35 Farmington Road | 07:07 AM | |
| Pondview Drive @ Farmington Road | 07:07 AM | |
| 222 Glendale Road/223 Glendale Road | 07:07 AM | |
| 215 Glendale Road | 07:08 AM | |
| Glendale Road @ Tracy Circle | 07:08 AM | |
| 49 Glendale Road @ Tracy Circle | 07:09 AM | |
| 19 Glendale Road | 07:10 AM | |
| 400 West St | 07:11 AM | |
| 252 West @ Jeffrey Manor/ 251 West St |
07:12 AM | |
| 259 West St | 07:12 AM | |
| 252/251 West St | 07:12 AM | |
| 220 West St | 07:12 AM | |
| 214 West St | 07:12 AM | |
| 206 - 195 West St | 07:12 AM | |
| 136 West St | 07:12 AM | |
| 300 West St | 07:12 AM | |
| 114 West St | 07:13 AM | |
| ARHS | 07:20 AM | |
| ARMS | 07:26 AM | |
| Bus #6 | Old Belchertown Road @ Palley Village | 07:06 AM |
| 75 Larkspur Drive | 07:07 AM | |
| 54 Larkspur Drive | 07:07 AM | |
| 79 Larkspur Drive | 07:08 AM | |
| Larkspur Drive @ Wildflower Drive | 07:08 AM | |
| Wildflower Drive @ Trillium Way | 07:09 AM | |
| Wildflower Drive @ Foxglove Lane | 07:09 AM | |
| Wildflower Drive @ Indian Pipe Lane | 07:09 AM | |
| Wildflower / Alyssum Drive | 07:10 AM | |
| 66 Iduna Lane | 07:11 AM | |
| 98 Iduna Lane | 07:11 AM | |
| 170 Iduna Lane | 07:12 AM | |
| 439 Station Road | 07:13 AM | |
| 586 Station Road & Cortland Drive | 07:14 AM | |
| 560 Station Road | 07:14 AM | |
| 600-610 Station Road | 07:15 AM | |
| 669 Station Road | 07:15 AM | |
| 680-682 Station Road | 07:16 AM | |
| Station Road @ Hawthorn Road | 07:16 AM | |
| 29 Hawthorn Road | 07:16 AM | |
| Hawthorn Road @ Linden Ridge Road | 07:17 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #7 | 7 Moody Fields St | 07:04 AM |
| Snell Street @ Blakefield | 07:05 AM | |
| 36 Snell St | 07:06 AM | |
| 42 Hitchcock Road | 07:07 AM | |
| Woodside Ave & Hitchcock Ave | 07:07 AM | |
| 29 Orchard St | 07:08 AM | |
| 163 Northampton Road | 07:09 AM | |
| Northampton Road @ Dana Street | 07:09 AM | |
| 247 Northampton Road | 07:10 AM | |
| Amherst Motel/408 Northampton Road | 07:12 AM | |
| Zbylut Auto: Pull Off Road | 07:12 AM | |
| Amity @ Charles | 07:13 AM | |
| Amity @ Blue Hills | 07:14 AM | |
| Amity @ Dana Street | 07:15 AM | |
| Amity @ Sunset/15 Sunset Ave | 07:16 AM | |
| Lincoln @ Amity | 07:16 AM | |
| ARHS | 07:21 AM | |
| ARMS | 07:27 AM | |
| Bus #8 | 202 Harkness Road | 07:06 AM |
| 196 Harkness Road | 07:06 AM | |
| Harkness Road @ Dayton Lane | 07:06 AM | |
| 202 Harkness Road | 07:06 AM | |
| Stony Hill Road @ Cranberry Lane | 07:08 AM | |
| Stony Hill Road @ Red Fox Lane | 07:08 AM | |
| Stony Hill Road @ Moss Lane | 07:09 AM | |
| 91 Stony Hill Road | 07:09 AM | |
| 80 Stony Hill Road | 07:10 AM | |
| Stony Hill @ Flintlock | 07:10 AM | |
| Stony Hill Road @ Sutton Court | 07:10 AM | |
| Stony Hill Road @ Bedford Court | 07:10 AM | |
| Stony Hill Road | 07:11 AM | |
| Stony Hill @ Thistle Lane | 07:11 AM | |
| Stony Hill @ Duxbury Lane | 07:11 AM | |
| Stony Hill @ Hickory Lane | 07:12 AM | |
| Corner Bridle Path & Heatherstone Road | 07:12 AM | |
| Heatherstone Road @ Pebble Ridge | 07:13 AM | |
| 219 Heatherstone Road | 07:13 AM | |
| 187 Heatherstone Road | 07:13 AM | |
| 234 Heatherstone Road | 07:13 AM | |
| 144 Heatherstone Road | 07:14 AM | |
| Heatherstone @ Aubinwood | 07:14 AM | |
| Heatherstone Road @ Echo Hill Road | 07:15 AM | |
| 35 Heatherstone Road | 07:16 AM | |
| 27 Heatherstone Road | 07:16 AM | |
| 15 Heatherstone Road | 07:16 AM | |
| 45-47 Jenks St | 07:17 AM | |
| 35-40 Jenks St | 07:17 AM | |
| 32-38;33 Jenks St | 07:18 AM | |
| 225 Pelham Road | 07:19 AM | |
| Pelham Road @ Bayberry Lane | 07:19 AM | |
| Pelham Road @ Ward Street | 07:20 AM | |
| 820 Main St | 07:21 AM | |
| ARHS | 07:26 AM | |
| ARMS | 07:32 AM | |
| Bus #9 | Pelham Road @ Poet's Corner | 07:03 AM |
| Pelham Road @ Ward Street | 07:03 AM | |
| Pelham Road @ Bayberry Lane | 07:04 AM | |
| 225 Pelham Road | 07:04 AM | |
| 36-65 Alpine Drive | 07:05 AM | |
| 156 Alpine Drive | 07:06 AM | |
| Echo Hill Road @ Alpine Drive/ 299 Alpine Drive |
07:06 AM | |
| 78 Aubinwood Road | 07:07 AM | |
| 108 Aubinwood Road | 07:07 AM | |
| 87 Aubinwood Road | 07:07 AM | |
| 87 Aubinwood Road | 07:07 AM | |
| 140 Aubinwood Road | 07:08 AM | |
| 171-181 Aubinwood Road | 07:08 AM | |
| 205-212 Aubinwood | 07:09 AM | |
| Chadwick Court @ Gatehouse | 07:10 AM | |
| Gatehouse Road @ Emerson Court Lower | 07:11 AM | |
| Winston Court @ Gatehouse Road | 07:11 AM | |
| 30 Gatehouse Apts | 07:11 AM | |
| Webster Court & Gatehouse | 07:12 AM | |
| 260 Belchertown Road | 07:13 AM | |
| 224 Belchertown Road | 07:14 AM | |
| 48 Belchertown Road | 07:14 AM | |
| 66 So East St | 07:15 AM | |
| ARHS | 07:20 AM | |
| ARMS | 07:26 AM | |
| Bus #10 | 155 Logtown Road | 07:12 AM |
| 147 Logtown Road | 07:12 AM | |
| 143/147 Logtown | 07:12 AM | |
| 135 Logtown Road | 07:13 AM | |
| Logtown Road @ Dwight Circle | 07:13 AM | |
| Logtown Road @ Edgehill Place | 07:14 AM | |
| Logtown Road @ Curtis Place | 07:15 AM | |
| 34 Logtown Road | 07:15 AM | |
| 21 Rolling Green Ent. | 07:16 AM | |
| Rolling Green Drive | 07:17 AM | |
| Rolling Green Apts | 07:18 AM | |
| 68/56 Rolling Green Apts/71 Rolling Green Apt | 07:19 AM | |
| 85/84/67 Rolling Green Apts | 07:19 AM | |
| 80 Rolling Green Apts | 07:20 AM | |
| 110 Rolling Green Apts | 07:21 AM | |
| 20/9 Rolling Green Apts | 07:22 AM | |
| 21 Rolling Green Ent. | 07:23 AM | |
| 234 Belchertown Road | 07:24 AM | |
| 224 Belchertown Road | 07:24 AM | |
| 173 Belchertown Road | 07:24 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #11 | Colonial Court & Grantwood Drive | 07:09 AM |
| 43 Blackberry Lane | 07:09 AM | |
| Blackberry Lane @ Sacco Drive | 07:10 AM | |
| Blackberry Lane @ Grantwood Drive | 07:10 AM | |
| Sacco Drive @ Kingman Road | 07:11 AM | |
| Kingman Road @ Grantwood Drive | 07:12 AM | |
| Kingman Road @ Jason Court | 07:12 AM | |
| 96 Grantwood Drive | 07:13 AM | |
| 68 Grantwood Drive | 07:13 AM | |
| Colonial Court & Grantwood Drive | 07:14 AM | |
| 73/71 Cherry Lane | 07:15 AM | |
| Cherry Lane @ Weaver Circle | 07:15 AM | |
| 125 Cherry Lane | 07:16 AM | |
| 128 Cherry Lane | 07:17 AM | |
| Cherry Lane @ Emily Lane | 07:17 AM | |
| 12 Emily Lane | 07:18 AM | |
| 7 Emily Lane | 07:18 AM | |
| 23-24 Sheerman Lane | 07:19 AM | |
| 20 Sheerman Lane | 07:19 AM | |
| 624 E Pleasant St | 07:20 AM | |
| 624 E Pleasant St | 07:20 AM | |
| ARHS | 07:25 AM | |
| ARMS | 07:31 AM | |
| Bus #12 | Market Hill Road @ Henry Street | 07:01 AM |
| 489 Market Hill Road | 07:03 AM | |
| 494 Market Hill Road | 07:03 AM | |
| 525 Market Hill | 07:04 AM | |
| 539 Market Hill Road | 07:04 AM | |
| 538 Market Hill Road | 07:04 AM | |
| 555 Market Hill Road | 07:04 AM | |
| Weatherwood Road @ Highpoint Drive | 07:06 AM | |
| Highpoint Drive @ Overlook Drive | 07:07 AM | |
| 115 Highpoint Drive | 07:07 AM | |
| 64 Highpoint Drive | 07:08 AM | |
| 111 Highpoint Drive | 07:08 AM | |
| Highpoint Drive @ Overlook Drive | 07:09 AM | |
| 24 Highpoint Drive | 07:09 AM | |
| 6 Highpoint Drive | 07:10 AM | |
| 537 Flat Hills Road | 07:11 AM | |
| 561 Flat Hills Road | 07:11 AM | |
| 397 Flat Hills Road | 07:12 AM | |
| 249 Flat Hills Road | 07:13 AM | |
| 222 Flat Hills Road | 07:13 AM | |
| 53-83 Flat Hills Road | 07:14 AM | |
| 257 Shutesbury Road | 07:15 AM | |
| 196-226 Shutesbury Road | 07:15 AM | |
| 227 Shutesbury Road | 07:15 AM | |
| 307/317 Shutesbury Road | 07:16 AM | |
| 106 Shutesbury Road | 07:18 AM | |
| 340 No East St. | 07:20 AM | |
| 305 Strong St | 07:20 AM | |
| ARMS | 07:24 AM | |
| ARHS | 07:27 AM | |
| Bus #13 | 95-99 Bridge St | 07:03 AM |
| 22-24-25 Leverett Road | 07:04 AM | |
| Leverett Road @ Pulpit Hill Road | 07:04 AM | |
| 85 Leverett Road | 07:04 AM | |
| 141 Leverett Road | 07:05 AM | |
| 265-275 Leverett Road | 07:06 AM | |
| 329 Leverett Road | 07:06 AM | |
| 7 Cushman Road | 07:10 AM | |
| 7 Cushman Road | 07:10 AM | |
| 150-180 E Leverett Road | 07:12 AM | |
| 150 East Leverett Road | 07:13 AM | |
| E Leverett Road | 07:13 AM | |
| 86 E Leverett Road | 07:13 AM | |
| 58 East Leverett Road | 07:14 AM | |
| 50 East Leverett Road | 07:14 AM | |
| Leverett Road @ State Street & Bridge @ E Leverett | 07:14 AM | |
| Henry Street | 07:15 AM | |
| 92 Henry St | 07:16 AM | |
| Henry Street | 07:17 AM | |
| Henry Street | 07:17 AM | |
| 324 Henry St | 07:17 AM | |
| 228 Henry St | 07:17 AM | |
| 428-435 Henry St | 07:18 AM | |
| Henry Street | 07:18 AM | |
| 340 No East St. | 07:20 AM | |
| 217 No East St | 07:20 AM | |
| 164 No East St | 07:21 AM | |
| No East Street | 07:21 AM | |
| No East Street @ Hedgerow Lane | 07:21 AM | |
| 34-45 No East St | 07:22 AM | |
| 24 No East St | 07:22 AM | |
| No East Street @ Main Street | 07:22 AM | |
| Main Street @ Sunrise Ave | 07:23 AM | |
| Amherst Crossing | 07:23 AM | |
| 531 Main St | 07:23 AM | |
| ARHS | 07:26 AM | |
| ARMS | 07:32 AM | |
| Bus #14 | 72 Sandhill Road | 07:11 AM |
| Sandhill Road @ Puffer Circle | 07:11 AM | |
| 110 Sand Hill Road | 07:11 AM | |
| 120 Sandhill Road | 07:12 AM | |
| State Street & Campbell Court | 07:12 AM | |
| 103 State St | 07:13 AM | |
| Pine Street @ Harris Street | 07:14 AM | |
| No Pleasant Street @ Fisher Street | 07:15 AM | |
| No Pleasant Street @ Puffton Village Apts | 07:16 AM | |
| No Village @ No Pleasant | 07:17 AM | |
| 948 N. Pleasant St | 07:18 AM | |
| Entr.no Village & No Pleasant | 07:18 AM | |
| 950 No Pleasant St | 07:18 AM | |
| No Pleasant Street @ Fairfield Street | 07:19 AM | |
| No Pleasant Street @ Berkshire Terr | 07:19 AM | |
| No Pleasant Street @ Unnamed | 07:20 AM | |
| No Pleasant Street @ Old Town Road | 07:20 AM | |
| 816 No Pleasant St | 07:21 AM | |
| Eastman Lane @ Thatcher Way | 07:21 AM | |
| 112 Eastman Lane | 07:22 AM | |
| E Pleasant Street @ Fraternity Drive | 07:23 AM | |
| E Pleasant Street | 07:23 AM | |
| E Pleasant Street | 07:24 AM | |
| E Pleasant Street @ Strong Street | 07:24 AM | |
| 7 Strong St | 07:24 AM | |
| 140 Chestnut St | 07:26 AM | |
| ARHS | 07:28 AM | |
| Arhs Drive @ Mattoon Street | 07:31 AM | |
| ARMS | 07:34 AM | |
| Bus #15 | The Hollow & Pine Grove Road | 07:11 AM |
| Pine Grove @ Crossbrook | 07:11 AM | |
| Crossbrook @ The Hollow | 07:12 AM | |
| 285 Stanley St | 07:15 AM | |
| 180 Stanley St | 07:15 AM | |
| 2 Tamarack Drive | 07:16 AM | |
| 19 Tamarack Drive | 07:16 AM | |
| 28 Tamarack Drive | 07:17 AM | |
| Willow & Tamarack Street | 07:17 AM | |
| 57 Stanley St | 07:18 AM | |
| 10-24 Stanley St | 07:18 AM | |
| 280 So East St | 07:19 AM | |
| 268 So East St | 07:19 AM | |
| Colonial Village W. Side | 07:20 AM | |
| 236 South East St | 07:20 AM | |
| Colonial Village/ Center | 07:22 AM | |
| Colonial Village | 07:23 AM | |
| Colonial Village E. Side | 07:23 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #16 | Wildflower Drive & Ladyslipper Circle | 07:14 AM |
| 162 Wildflower Drive | 07:16 AM | |
| Wildflower & Tanglewood | 07:16 AM | |
| Wildflower & Summerfield | 07:17 AM | |
| 211 Wildflower Drive | 07:18 AM | |
| 186 Wildflower Drive | 07:18 AM | |
| 439 Old Farm Road | 07:19 AM | |
| Wildflower Drive @ Old Farm Road | 07:19 AM | |
| 488 Old Farm Road | 07:19 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #17 | 613/612 So Pleasant St | 07:10 AM |
| 647 So Pleasant St | 07:10 AM | |
| 44 Dennis Drive | 07:10 AM | |
| 657 E Hadley Road | 07:12 AM | |
| Columbia Drive @ Justice Drive | 07:12 AM | |
| Columbia Drive @ Chesterfield Drive | 07:14 AM | |
| 275 East Hadley Road @ Trimwood | 07:15 AM | |
| 296 E Hadley Road | 07:16 AM | |
| Wintergreen And Whippletree | 07:17 AM | |
| 28 Whippletree Lane | 07:17 AM | |
| E Hadley Road @ The Boulders Apts | 07:19 AM | |
| 177 East Hadley Road | 07:19 AM | |
| E Hadley @ Riverglade | 07:20 AM | |
| 613/612 So Pleasant St | 07:20 AM | |
| ARHS | 07:27 AM | |
| ARMS | 07:33 AM | |
| Bus #18 | 277 New Hollister | 07:12 AM |
| New Hollister @ Riverglade | 07:12 AM | |
| Mill Valley -300 Range | 07:12 AM | |
| Mill Valley -500 Range | 07:14 AM | |
| Mill Valley-700 Range | 07:15 AM | |
| The Brook, Entrance | 07:20 AM | |
| ARMS | 07:29 AM | |
| ARHS | 07:32 AM | |
| Bus #19 | 49 Shays St | 07:05 AM |
| 159 Shays St | 07:06 AM | |
| Shays @ Wentworth | 07:07 AM | |
| 241 Shays St | 07:07 AM | |
| 327 Shays St | 07:08 AM | |
| 333 Shays St | 07:08 AM | |
| 71 Middle St | 07:09 AM | |
| Middle Street @ Potwine Lane | 07:10 AM | |
| 265 Potwine Lane | 07:11 AM | |
| 89 Potwine Lane | 07:12 AM | |
| Potwine Lane @ Potwine Place | 07:12 AM | |
| Potwine Lane @ West Street | 07:13 AM | |
| 23 Potwine Lane | 07:13 AM | |
| 575-577 West St | 07:14 AM | |
| 586 West St | 07:14 AM | |
| 631 West St | 07:14 AM | |
| 400 West St | 07:15 AM | |
| West Street @ Entr Mt Holyoke Drives | 07:15 AM | |
| Mt Holyoke Drive @ So Mt Holyoke Drive | 07:16 AM | |
| 55 So Mt Holyoke Drive | 07:16 AM | |
| 67 S Mt Holyoke Drive | 07:16 AM | |
| 73 So Mt Holyoke Drive | 07:17 AM | |
| Mt Holyoke Drive @ Norwottock Circle | 07:18 AM | |
| 74 Mt Holyoke Drive | 07:18 AM | |
| 114 West St | 07:21 AM | |
| West Street @ Mill Street | 07:22 AM | |
| 446/451 So Pleasant St | 07:23 AM | |
| Jeffrey Lane @ So Pleasant Street | 07:23 AM | |
| Memorial Drive @ So Pleasant Street | 07:24 AM | |
| 395 So Pleasant St | 07:24 AM | |
| So Pleasant Street @ Memorial Field House Road | 07:25 AM | |
| 197 So Pleasant St | 07:25 AM | |
| ARMS | 07:29 AM | |
| ARHS | 07:33 AM | |
| Bus #20 | 488 Old Farm Road | 07:12 AM |
| Old Farm Road @ Wildflower Drive | 07:13 AM | |
| 5 Teaberry Lane | 07:14 AM | |
| 20 Teaberry Lane | 07:14 AM | |
| 28 Teaberry Lane | 07:14 AM | |
| 62/63 Woodlot Road | 07:15 AM | |
| 59 Woodlot Road/58 Woodlot Road | 07:15 AM | |
| 55 Woodlot St | 07:15 AM | |
| 71 Woodlot Road | 07:15 AM | |
| 73 Woodlot Road/76 Woodlot Road | 07:15 AM | |
| Teaberry Lane @ Woodlot Road | 07:15 AM | |
| 67 Woodlot Road | 07:15 AM | |
| 49 Woodlot Road | 07:16 AM | |
| 46 Woodlot Road/45 Woodlot Road | 07:16 AM | |
| 40 Woodlot Road | 07:16 AM | |
| 37 Woodlot Road | 07:16 AM | |
| 34 Woodlot Road | 07:16 AM | |
| 24 Woodlot Road | 07:17 AM | |
| 56 Hop Brook Road | 07:18 AM | |
| 14-19 Woodlot Road | 07:18 AM | |
| Woodlot Road @ Old Farm Road | 07:18 AM | |
| 518-525 Old Farm Road | 07:18 AM | |
| 51 Hop Brook Road | 07:19 AM | |
| 40 Hop Brook Road | 07:19 AM | |
| 26 Hop Brook Road | 07:20 AM | |
| Hop Brook Road @ Kestrel Lane | 07:20 AM | |
| 28 Kestrel Lane | 07:20 AM | |
| 17 Kestrel Lane | 07:20 AM | |
| 7 Kestrel Lane | 07:21 AM | |
| 7 Kestrel Lane | 07:22 AM | |
| 401 Old Farm Road | 07:22 AM | |
| 321 Old Farm Road | 07:22 AM | |
| 271 Old Farm Road | 07:23 AM | |
| 219 Old Farm Road | 07:23 AM | |
| 211 Old Farm Road | 07:23 AM | |
| 66 So East St | 07:26 AM | |
| ARMS | 07:30 AM | |
| ARHS | 07:33 AM | |
| Bus #21 | 8 South Point Apts | 07:15 AM |
| 11/12 South Point Apts | 07:15 AM | |
| 33- 37 South Point Apts | 07:16 AM | |
| 45 South Point Apts | 07:16 AM | |
| 73 South Point Apts | 07:17 AM | |
| 95-109/97 South Point Apts | 07:18 AM | |
| 117 South Point Apts | 07:19 AM | |
| 120/117 The Boulders Apts | 07:19 AM | |
| 127 The Boulders Apts | 07:20 AM | |
| 145 The Boulders | 07:21 AM | |
| 151 The Boulders Apts | 07:21 AM | |
| The Boulders Apts @ E Hadley Road | 07:23 AM | |
| ARMS | 07:29 AM | |
| ARHS | 07:33 AM | |
| Bus #22 | Riverside Park Apts @ Brooks Parking Lot | 06:59 AM |
| 27 Montague Road | 07:00 AM | |
| 72 Montague Road | 07:00 AM | |
| 115 Montague Road | 07:00 AM | |
| 116-134 Montague Road | 07:00 AM | |
| 151 Montague Road | 07:00 AM | |
| 255 Montague Road | 07:01 AM | |
| Old Montague Road | 07:03 AM | |
| 120 Pulpit Hill Road-condo's | 07:05 AM | |
| 87 Mill St | 07:06 AM | |
| 180 Summer St | 07:07 AM | |
| 99 Summer St | 07:07 AM | |
| 19 Summer St | 07:08 AM | |
| Townehouse Apts | 07:10 AM | |
| 11 Meadow St | 07:10 AM | |
| Brandywine Apts | 07:11 AM | |
| Pine Street @ Harris Street | 07:14 AM | |
| Pine Street @ Cohousing | 07:14 AM | |
| 171 Pine St | 07:15 AM | |
| Pine Hollow Apts | 07:15 AM | |
| 216 Pine St | 07:16 AM | |
| 319 Pine St | 07:16 AM | |
| 329 Pine St | 07:17 AM | |
| 330 Pine St | 07:17 AM | |
| E Pleasant Street @ Owen/ 965 East Pleasant St |
07:18 AM | |
| ARHS | 07:24 AM | |
| ARMS | 07:29 AM | |
| Bus #23 | 789 E Pleasant St | 07:05 AM |
| E Pleasant Street @ Harlow Drive | 07:05 AM | |
| 957-973 E Pleasant St | 07:06 AM | |
| E Pleasant Street @ Owen/ 965 East Pleasant St |
07:06 AM | |
| 973 East Pleasant St | 07:06 AM | |
| 1003 E Pleasant St | 07:07 AM | |
| 469 Pine St | 07:08 AM | |
| Pine Street @ Hitching Post Road | 07:08 AM | |
| Hitching Post Road @ Morgan Circle | 07:08 AM | |
| Pine @ Rosemary | 07:10 AM | |
| E Pleasant Street @ Owen/ 965 East Pleasant St |
07:11 AM | |
| 888 E Pleasant St | 07:12 AM | |
| Rolling Ridge @ Bellview Circle | 07:12 AM | |
| Oakwood And Rolling Ridge/ 172 Rolling Ridge Road |
07:14 AM | |
| Rolling Ridge Road @ Teawaddle Lane | 07:15 AM | |
| Oakwood And Rolling Ridge/ 172 Rolling Ridge Road |
07:15 AM | |
| Rolling Ridge Road @ Nelson Circle | 07:16 AM | |
| Rolling Ridge Road & Goldenrod Circle | 07:17 AM | |
| 20 Harlow Drive | 07:18 AM | |
| Harlow @ Frost | 07:18 AM | |
| 21 Frost Lane | 07:19 AM | |
| Van Meter @ Frost | 07:20 AM | |
| 35 Van Meter Drive | 07:21 AM | |
| 684 East Pleasant St | 07:22 AM | |
| 624 E Pleasant St | 07:22 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #25 | 14 Dudleyville Road | 06:49 AM |
| 55 Dudleyville Road | 06:50 AM | |
| 64 Dudleyville Road | 06:51 AM | |
| 98 Dudleyville Road | 06:52 AM | |
| 429 Montague Road | 06:55 AM | |
| 421 Montague Road | 06:55 AM | |
| 421 Montague Road | 06:55 AM | |
| 359/361 Montague Road | 06:56 AM | |
| 226 Montague Road | 06:57 AM | |
| 216 Montague Road | 06:57 AM | |
| 74-75 Montague Road | 06:59 AM | |
| 54/38 Montague Road | 07:00 AM | |
| 34 Montague Road | 07:00 AM | |
| 11 Montague Road | 07:00 AM | |
| 143 Leverett Road | 07:01 AM | |
| 154-55 Leverett Road @ Wilson Road | 07:01 AM | |
| 5 Montague Road | 07:01 AM | |
| 32, 31 Pelham Hill Road | 07:02 AM | |
| 48/45 Pelham Hill Road | 07:02 AM | |
| 100 Leverett Road | 07:02 AM | |
| 51,45 Pelham Hill Road | 07:03 AM | |
| 102 Pelham Hill Road | 07:03 AM | |
| 191 Pelham Hill Road | 07:04 AM | |
| 294 Pelham Hill Road | 07:06 AM | |
| 339 Pelham Hill Road | 07:06 AM | |
| 7 Baker Road/38 Baker Road | 07:07 AM | |
| 54-72 Baker Road | 07:08 AM | |
| 147 Baker Road/135 Baker Road | 07:09 AM | |
| Baker Road @ Schoolhouse Road | 07:10 AM | |
| 218 Baker Road | 07:11 AM | |
| 517 West Pelham Road | 07:13 AM | |
| 508/505 W Pelham Road | 07:13 AM | |
| 513 West Pelham Road | 07:13 AM | |
| 530/527 West Pelham Road | 07:14 AM | |
| 533/536 West Pelham Road | 07:14 AM | |
| 155 Buffam Road/154 Buffam Road | 07:15 AM | |
| 151 Buffam Road/155 Buffam Road | 07:15 AM | |
| 146 Buffam Road | 07:15 AM | |
| 15-29 Buffam Road | 07:19 AM | |
| 38 No Valley Road | 07:21 AM | |
| ARHS | 07:28 AM | |
| ARMS | 07:34 AM | |
| Bus #26 | 174 Montague Road | 06:56 AM |
| 178 Montague Road | 06:56 AM | |
| Rattlesnake Closes Spring & Winter/ 178 Montag |
06:56 AM | |
| 135 Montague Road/137 Montague Road | 06:57 AM | |
| 131 Montague Road | 06:57 AM | |
| 148/146 Montague Road | 06:57 AM | |
| 124 Montague Road | 06:58 AM | |
