
| | AMHERST REGIONAL HIGH SCHOOL BASEBALL |
| | BOX SCORE |
| | Date | 5 /7 /2008 | | Opponent | Holyoke | Site | Away | Time | 4 :00 PM |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| | Amherst | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14 | 18 | 1 |
| | Holyoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| | BATTING | PITCHING |
| | Player | | AB | R | H | RBI | SB | Player | | Decision | IP | HA | RA | ER | BB | K |
| | Gerber | | 5 | | 1 | 3 | 2 | | 0 | | Adams | | Win | | 5 | 3 | 0 | 0 | 2 | 5 |
| | Bohl | | 4 | | 3 | 3 | 1 | | 0 | | Gere | | 2 | 3 | 1 | 1 | 1 | 2 |
| | Adams | | 4 | | 1 | 3 | 3 | | 0 |
| | Caivano | | 0 | | 1 | 0 | 0 | | 0 |
| | Gere | | 1 | | 1 | 1 | 0 | | 0 |
| | Cunningham | | 3 | | 1 | 2 | 0 | | 0 |
| | Osborne | | 1 | | 0 | 0 | 0 | | 0 |
| | Hazelett | | 4 | | 2 | 2 | 0 | | 0 |
| | Kelly | | 4 | | 1 | 2 | 3 | | 0 |
| | Looze | | 3 | | 1 | 1 | 1 | | 0 |
| | Marx | | 0 | | 0 | 0 | 0 | | 0 |
| | Bonneau | | 4 | | 1 | 1 | 2 | | 0 |
| | Skelton-Edwards | | 1 | | 0 | 0 | 0 | | 0 |
| | Ziomek | | 3 | | 1 | 0 | 0 | | 0 |
| | Hebb | | 0 | | 0 | 0 | 0 | | 0 |
| | Game 14 of 21 |