Canes 2007 Statistics

  << Back to Archives

THROUGH 6/5/07

 
HITTER AVG OBP SLG PA AB H BB R RBI K 1B 2B 3B HR TB SAC HBP SB CS RE IBB
Hart .429 .636 .429 11 7 3 4 4 2 2 3 0 0 0 3 0 0 0 0 0 0
Hazelett .400 .483 .520 31 25 10 3 4 7 4 7 3 0 0 13 2 1 5 2 1 0
Allison .386 .563 .544 84 57 22 19 25 10 4 17 4 2 0 31 4 4 15 1 2 0
Roberts .382 .447 .574 78 68 26 8 19 17 13 16 8 1 1 39 2 0 1 0 4 0
Orvis .377 .506 .443 79 61 23 15 21 12 10 20 2 1 0 27 2 1 2 0 3 0
Adams .361 .443 .475 74 61 22 9 16 19 12 17 4 0 1 29 4 0 0 0 6 0
Gerber .338 .448 .380 88 71 24 15 19 11 10 21 3 0 0 27 1 0 17 0 1 0
Petrides .333 .395 .449 86 78 26 7 23 16 19 20 3 3 0 35 0 0 9 0 7 1
Fega .290 .356 .355 75 62 18 8 7 14 9 16 1 0 1 22 2 0 2 0 2 0
Looze .286 .375 .357 16 14 4 0 2 2 3 3 1 0 0 5 0 2 0 0 0 0
Cunningham .286 .394 .286 68 56 16 9 6 13 10 16 0 0 0 16 2 1 1 0 1 0
Bohl .231 .382 .231 35 26 6 6 6 3 4 6 0 0 0 6 1 1 3 1 2 0
Kelly .200 .200 .200 5 5 1 0 0 1 3 1 0 0 0 1 0 0 0 0 0 0
Shumway .143 .333 .143 9 7 1 1 2 0 4 1 0 0 0 1 0 0 0 0 0 1
TOTALS .338 .442 .426 739 598 202 104 154 127 107 164 29 7 3 255 20 10 55 4 29 2
                                         
PITCHER W L S IP K HA RA ER BB IBB HB BK ERA K/7 WHIP            
Adams 6 2 0 54 75 35 20 7 9 1 7 1 0.91 9.72 0.815            
Shumway 5 0 0 33 27 25 13 8 9 0 5 1 1.70 5.73 1.030            
Petrides 4 1 0 44 34 34 18 13 15 0 4 0 2.07 5.41 1.114