Search Results for Amherst Regional High School
Fall, 2010
|
Bus #3
, Crocker Farm |
1159 /1164 So East St. | 07:52 AM |
| 1310 So. East | 07:53 AM | |
| 1350 So. East St. | 07:53 AM | |
| 1641 So. East St. | 07:55 AM | |
| 25-29 Chapel Rd. | 07:56 AM | |
| Chapel Rd @ Bay Rd. | 07:56 AM | |
| 817 Bay Rd. | 07:58 AM | |
| 1045 Bay Rd. | 07:59 AM | |
| 1185 Bay | 08:00 AM | |
| 40 Elf Hill Rd. | 08:01 AM | |
| Corner Elf Hill & Stagecoach (end) | 08:01 AM | |
| Corner Hulst Rd&Arrowhead La. | 08:02 AM | |
| 52 Elf Hill Rd. | 08:02 AM | |
| 40 Hulst Rd. | 08:03 AM | |
| Stagecoach & Arrowhead La. | 08:04 AM | |
| 1070 Bay Rd. | 08:06 AM | |
| 1136 Bay Rd. | 08:06 AM | |
| 610-620 Bay Rd. | 08:08 AM | |
| 556 Bay Rd. | 08:09 AM | |
| 5 So. Orchard Dr. | 08:10 AM | |
| Turn Around Blossom La&Orchard Dr. | 08:11 AM | |
| 384 Middle St. | 08:12 AM | |
| 335 Middle St. | 08:13 AM | |
| Middle St @ Potwine La. | 08:14 AM | |
| First Driveway On Pomeroy | 08:15 AM | |
| 3 Carriage Rd. | 08:16 AM | |
| 37 Carriage Rd. | 08:17 AM | |
| 20 Carriage Rd. | 08:18 AM | |
| 34 Pomeroy La. | 08:19 AM | |
| Crocker Farm El | 08:22 AM | |
|
Bus #4
, Crocker Farm |
17 Seelye St. | 07:58 AM |
| 20 Dickinson St. | 07:59 AM | |
| So. Prospect St @ Gaylord St. | 08:01 AM | |
| 43 So. Prospect St. | 08:02 AM | |
| So. Prospect St @ Sellen St. | 08:02 AM | |
| Northampton Rd @ Kendrick Pl. | 08:03 AM | |
| Northampton Rd @ Lincoln Av. | 08:03 AM | |
| Lincoln Av @ Gaylord St. | 08:04 AM | |
| Amity @ Sunset | 08:05 AM | |
| 100 Dana St. | 08:06 AM | |
| 116 Blue Hills Rd. | 08:07 AM | |
| 41 Blue Hills Rd. | 08:08 AM | |
| 15 Blue Hills Rd. | 08:09 AM | |
| 8 Charles La. | 08:10 AM | |
| 23 Charles Ln | 08:10 AM | |
| 3 Charles Ln | 08:10 AM | |
| University Dr. South @ Snell St. | 08:14 AM | |
| Amherst Motel | 08:14 AM | |
| 260 Northampton Rd. | 08:15 AM | |
| 197 So. Pleasant St. | 08:17 AM | |
| 227 S0. Pleasant St. | 08:18 AM | |
| So. Pleasant St @ Walnut St. | 08:18 AM | |
| Memorial Dr @ So Pleasant St. | 08:19 AM | |
| Jeffrey La @ So Pleasant St. | 08:20 AM | |
| Crocker Farm El | 08:23 AM | |
|
Bus #5
, Crocker Farm |
So. Pleasant St. | 08:01 AM |
| 481/482 So Pleasant St. | 08:01 AM | |
| Woodside Av. | 08:04 AM | |
| 78 Woodside Av. | 08:04 AM | |
| Woodside Ave&Hitchcock Av. | 08:05 AM | |
| 7 Moody Fields St. | 08:07 AM | |
| 41 Ea. Hadley Rd. | 08:10 AM | |
| The Brook /129 The Brook, | 08:13 AM | |
| The Brook | 08:14 AM | |
| The Brook /129 The Brook, | 08:15 AM | |
| 9-20 The Brook | 08:17 AM | |
| 33 Hunters Hill Ci. | 08:18 AM | |
| 275 Ea. Hadley Rd @ Trimwood | 08:18 AM | |
| 164 Columbia | 08:19 AM | |
| 141/142 Columbia Dr. | 08:20 AM | |
| Columbia Dr@Chesterfield Dr. | 08:21 AM | |
| 87 Columbia Dr. | 08:21 AM | |
| 17 Columbia Dr. | 08:22 AM | |
| Crocker Farm El | 08:25 AM | |
|
Bus #16
, Crocker Farm |
West Pomeroy La. | 07:56 AM |
| 326 W Pomeroy La. | 07:56 AM | |
| 116 West Pomeroy La. | 07:58 AM | |
| 68 West Pomeroy La. | 07:58 AM | |
| 152 West St. | 08:01 AM | |
| 143/136 West St. | 08:01 AM | |
| 61 Justice Dr. | 08:03 AM | |
| 81 Justice Dr. | 08:03 AM | |
| 255 Ea. Hadley Rd. | 08:04 AM | |
| 296 Ea. Hadley Rd. | 08:05 AM | |
| 16/15-17 Whippletree La. | 08:06 AM | |
| Whippletree La. | 08:07 AM | |
| 11/12 South Point Apts. | 08:08 AM | |
| 73 So. Point Apts. | 08:09 AM | |
| 95/97 South Point Apts. | 08:10 AM | |
| 152 West St. | 08:17 AM | |
| 39 Dennis Dr. | 08:17 AM | |
| Crocker Farm El | 08:19 AM | |
|
Bus #19
, Crocker Farm |
265 Potwine La. | 07:56 AM |
| Rambling Rd @ Autumn La. | 08:01 AM | |
| Rambling Rd @ Country Corners Rd. | 08:02 AM | |
| 49 Greenwich Rd. | 08:06 AM | |
| 60 Greenwich Rd. | 08:07 AM | |
| 54 Greenwich Rd. | 08:07 AM | |
| 49 Deepwoods Dr. | 08:08 AM | |
| Pondview Dr @ Western La. | 08:10 AM | |
| Pondview Dr @ Brookside Ct. | 08:10 AM | |
| 189 Pondview Dr. | 08:11 AM | |
| 114 Pondview Dr. | 08:12 AM | |
| Pondview Dr @ Atwater Ci. | 08:12 AM | |
| 35 Farmington Rd. | 08:13 AM | |
| Pondview Dr @ Lantern La. | 08:13 AM | |
| 215 Glendale Rd. | 08:14 AM | |
| 87 Glendale Rd. | 08:15 AM | |
| Glendale Rd @ Tracy Ci. | 08:15 AM | |
| 49 Glendale @ Tracy Ci. | 08:16 AM | |
| 104 Tracy Ci. | 08:17 AM | |
| 63 Tracy Ci. | 08:17 AM | |
| 126/142 Tracy Ci. | 08:18 AM | |
| Farmington Rd @ Applewood La. | 08:19 AM | |
| 63 Longmeadow Dr/60 Longmeadow Dr. | 08:20 AM | |
| Farmington@Longmeadow | 08:20 AM | |
| 54 Longmeadow Dr. | 08:21 AM | |
| 631 West St. | 08:22 AM | |
| 646 West St. | 08:22 AM | |
| Crocker Farm El | 08:25 AM | |
|
Bus #6
, Fort River |
865 Belchertown Rd. | 08:05 AM |
| Hawthorn Rd @ Station Rd. | 08:09 AM | |
| 680-682 Station Rd. | 08:09 AM | |
| 600-610 Station Rd. | 08:10 AM | |
| 98 Iduna La. | 08:11 AM | |
| 268 Iduna La. | 08:12 AM | |
| 461 Station Rd. | 08:14 AM | |
| Wildflower Dr. @ Alyssum Dr. | 08:15 AM | |
| Wildflower Dr @ Indian Pipe La. | 08:16 AM | |
| Wildflower Dr. @ Foxglove La. | 08:17 AM | |
| 5 Trillium Wa. | 08:17 AM | |
| 24 Trillium Wa. | 08:19 AM | |
| Teaberry La @ Woodlot Rd. | 08:21 AM | |
| 92 Woodlot Rd. | 08:22 AM | |
| 34 Woodlot Rd. | 08:23 AM | |
| 58 Woodlot Rd. | 08:23 AM | |
| 14-19 Woodlot Rd. | 08:24 AM | |
| 35 - 40 Hop Brook Rd. | 08:26 AM | |
| 7 Kestrel La. | 08:27 AM | |
| 16 Kestrel La. | 08:27 AM | |
| The Hollow & Pine Grove Rd. | 08:28 AM | |
| 439 Old Farm Rd. | 08:28 AM | |
| Pine Grove @ Crossbrook | 08:29 AM | |
| 87 Crossbrook | 08:30 AM | |
| Fort River Elem | 08:35 AM | |
|
Bus #7
, Fort River |
41 Pelham Rd. | 08:00 AM |
| First House On Poet's Corner | 08:01 AM | |
| 1 Poet's Corner | 08:01 AM | |
| 7 Poet's Corner | 08:02 AM | |
| Pelham Rd @ Ward St. | 08:03 AM | |
| 18 Bayberry La. | 08:03 AM | |
| 3 Bayberry La. | 08:03 AM | |
| 24 Bayberry La. | 08:04 AM | |
| 18 Bayberry La. | 08:05 AM | |
| 225 Pelham Rd. | 08:06 AM | |
| 35-40 Jenks St. | 08:07 AM | |
| 45-47 Jenks St. | 08:07 AM | |
| Heatherstone Rd @ Adams St. | 08:09 AM | |
| 36-65 Alpine Dr. | 08:09 AM | |
| Across From 270 Apline | 08:10 AM | |
| 209 Alpine Dr. | 08:10 AM | |
| 299 Alpine Dr. | 08:11 AM | |
| 111 Aubinwood Rd. | 08:11 AM | |
| 195 Aubinwood Rd. | 08:12 AM | |
| 156 Aubinwood Rd. | 08:12 AM | |
| 195 Aubinwood Rd. | 08:13 AM | |
| Heatherstone Rd @ Kettle Pond Rd. | 08:14 AM | |
| Heatherstone Rd @ Pebble Ridge | 08:14 AM | |
| 89 Heatherstone Rd. | 08:15 AM | |
| Heatherstone!@Aubinwood | 08:15 AM | |
| 64 Heatherstone Rd. | 08:16 AM | |
| 315 Pelham Rd. | 08:17 AM | |
| 820 Main St. | 08:22 AM | |
| Fort River Elem | 08:25 AM | |
|
Bus #8
, Fort River |
Stony Hill@Duxbury La. | 08:10 AM |
| Stony Hill@Hickory La. | 08:10 AM | |
| Stony Hill Rd. | 08:10 AM | |
| Stony Hill @ Thistle La. | 08:11 AM | |
| Stony Hill Rd @ Bedford Ct. | 08:12 AM | |
| Stony Hill Rd @ Sutton Ct. | 08:12 AM | |
| Stony Hill@Flintlock | 08:13 AM | |
| 91 Stony Hill Rd. | 08:14 AM | |
| Stony Hill Rd @ Moss La. | 08:14 AM | |
| Stony Hill Rd @ Red Fox La. | 08:15 AM | |
| Stony Hill Rd @ Cranberry La. | 08:15 AM | |
| 300 Harkness Rd. | 08:16 AM | |
| 202 Harkness Rd. | 08:17 AM | |
| 19 Dayton La. | 08:18 AM | |
| 135 Logtown Rd. | 08:22 AM | |
| 155 Logtown Rd. | 08:22 AM | |
| Logtown Rd @ Dwight Ci. | 08:23 AM | |
| Logtown Rd @ Edgehill Pl. | 08:23 AM | |
| Logtown Rd @ Curtis Pl. | 08:24 AM | |
| 34 Logtown Rd. | 08:25 AM | |
| 90 Belchertown Rd. | 08:27 AM | |
| 222 Belchertown Rd. | 08:27 AM | |
| Fort River Elem | 08:30 AM | |
|
Bus #9
, Fort River |
Gatehouse Rd @ Emerson Ct Lower | 08:20 AM |
| Chadwick Ct @ Gatehouse | 08:20 AM | |
| 30 Gatehouse Apts. | 08:21 AM | |
| Webster Ct & Gatehouse | 08:23 AM | |
| Rolling Green Ent. | 08:24 AM | |
| Rolling Green Apts. | 08:26 AM | |
| Rolling Green Apts. | 08:27 AM | |
| Rolling Green Apts. | 08:28 AM | |
| Rolling Green Apts. | 08:29 AM | |
| Fort River Elem | 08:35 AM | |
|
Bus #13
, Fort River |
428-435 Henry St. | 08:07 AM |
| 228 Henry St. | 08:09 AM | |
| Henry St @ Market Hill Rd. | 08:10 AM | |
| 310 Market Hill Rd. | 08:12 AM | |
| 525 Market Hill | 08:13 AM | |
| 489 Market Hill Rd. | 08:13 AM | |
| 475 Market Hill Rd. | 08:13 AM | |
| 555 Market Hill Rd. | 08:14 AM | |
| Highpoint Dr @ Overlook Dr. | 08:16 AM | |
| 19 Overlook Dr. | 08:17 AM | |
| 74 Overlook Dr. | 08:17 AM | |
| 46 Highpoint Dr. | 08:18 AM | |
| 40 Flat Hills Rd. | 08:21 AM | |
| 307/317 Shutesbury Rd. | 08:22 AM | |
| 222-223 No East Terrace Apts. | 08:26 AM | |
| No. East St @ Hedgerow La. | 08:27 AM | |
| Fort River Elem | 08:30 AM | |
|
Bus #20
, Fort River |
143 So. East St. | 08:09 AM |
| 589 So. East St. | 08:11 AM | |
| 659 So. East St. | 08:12 AM | |
| 720 So. East St. | 08:13 AM | |
| 51 Valley View Dr. | 08:13 AM | |
| 28 Valley View Ci. | 08:14 AM | |
| 39 Valley View Ci. | 08:14 AM | |
| 759 So. East St. | 08:16 AM | |
| 15 Evening Star | 08:17 AM | |
| 943 So. East St. | 08:18 AM | |
| 51 Station Rd. | 08:19 AM | |
| 940 So. East St. | 08:20 AM | |
| 488 So. East St. | 08:22 AM | |
| Willow & Tamarack St. | 08:25 AM | |
| 19 Tamarack Dr. | 08:25 AM | |
| 10-24 Stanley St. | 08:26 AM | |
| 268 So. East St. | 08:27 AM | |
| Colonial Village W. Side | 08:28 AM | |
| Colonial Village/ Center | 08:30 AM | |
| Colonial Village E. Side | 08:32 AM | |
| Fort River Elem | 08:35 AM | |
|
Bus #22
, Fort River |
Mill Valley Est-700 Range | 08:13 AM |
|
Mill Valley Estates/ 700 Mill Valley Estates |
08:13 AM | |
| Mill Valley Est-500 Range | 08:17 AM | |
| Mill Valley Est-300 Range | 08:19 AM | |
| New Hollister @ Riverglade | 08:20 AM | |
| 95 Ea. Pleasant | 08:27 AM | |
| Gray St @ Main St. | 08:30 AM | |
| Main St @ So Whitney St. | 08:31 AM | |
| 531 Main St. | 08:31 AM | |
|
693 Main St&Watson Farms/ 687 Main St. |
08:32 AM | |
| Main St @ Spaulding St. | 08:32 AM | |
| Fort River Elem | 08:35 AM | |
|
Bus #23
, Fort River |
29/38 Hawthorn Rd. | 08:05 AM |
| Hawthorn Rd @ Linden Ridge Rd. | 08:05 AM | |
| 36 Linden Ridge Rd. | 08:06 AM | |
| 35 Linden Ridge Rd/56 Linden Ridge Rd. | 08:07 AM | |
| Linden Ridge @ Concord Wa. | 08:08 AM | |
| 40/42 Palley Village | 08:10 AM | |
| 10 Palley Village | 08:10 AM | |
| 10 Palley Village | 08:11 AM | |
| 67 Larkspur Dr. | 08:12 AM | |
| 74 Larkspur Dr. | 08:13 AM | |
| 79 Larkspur Dr. | 08:13 AM | |
| 79 Larkspur Dr. | 08:14 AM | |
| 108 Larkspur Dr. | 08:14 AM | |
| 102 Wildflower Dr. | 08:15 AM | |
| 6/4 Ladyslipper Ci. | 08:16 AM | |
| 2 Ladyslipper Ci. | 08:17 AM | |
| 8 Summerfield Rd. | 08:18 AM | |
| 179 Wildflower Dr. | 08:18 AM | |
| 166 Wildflower Dr/158 Wildflower Dr. | 08:18 AM | |
| 11tanglewood Rd. | 08:19 AM | |
| 19 Tanglewood Rd/16 White Pine | 08:19 AM | |
| 35 Tanglewood Rd. | 08:19 AM | |
| 11 White Pine | 08:20 AM | |
| White Pine @ Summerfield Rd. | 08:20 AM | |
| 28 Summerfield Rd. | 08:21 AM | |
| Fort River Elem | 08:27 AM | |
|
Bus #37
, Pelham Elementary |
4 Amherst Rd. | 07:52 AM |
| 376 Pelham Hill Rd. | 07:52 AM | |
| 57 Amherst Rd. | 07:54 AM | |
| 59 Amherst Rd. | 07:54 AM | |
| 87 Amherst Rd. | 07:55 AM | |
| Amherst Rd @ Jones Rd. | 07:55 AM | |
| 91-94 Amherst Rd. | 07:56 AM | |
| 119 Amherst Rd. | 07:57 AM | |
| 115 Amherst Rd. | 07:57 AM | |
| Amherst Rd @ Bray Ct. | 07:59 AM | |
| 276 Amherst Rd. | 08:00 AM | |
| 290 Amherst Rd. | 08:01 AM | |
| 290 Amherst Rd. | 08:01 AM | |
| 315 Amherst Rd. | 08:02 AM | |
| 29 Shutesbury Rd. | 08:04 AM | |
| 298 Daniel Shays Hwy | 08:07 AM | |
| 242-251 Daniel Shays Hwy | 08:08 AM | |
| 46-64 Daniel Shays Highway | 08:11 AM | |
| 17 Daniel Shays Highway | 08:12 AM | |
| 166 Packardville Rd. | 08:17 AM | |
| 71 Enfield Rd. | 08:19 AM | |
| Gulf Rd&Packardville Rd. | 08:19 AM | |
| Enfield Rd@Butter Hill Rd. | 08:20 AM | |
| 11 Enfield Rd. | 08:21 AM | |
| 106 Amherst Rd. | 08:22 AM | |
| Amherst Rd&Country La. | 08:23 AM | |
| 46 Arnold Rd. | 08:26 AM | |
| Amherst @ Cadwell | 08:28 AM | |
| Pelham Elem | 08:29 AM | |
|
Bus #38
, Pelham Elementary |
155 Buffam Rd. | 07:57 AM |
| 154 Buffam Rd. | 07:58 AM | |
| 159 Buffam Rd. | 07:58 AM | |
| 43/42 Boyden Rd. | 08:00 AM | |
| 42 Boyden Rd. | 08:01 AM | |
| 12 Boyden Rd/12a Boyden Rd. | 08:02 AM | |
| 78 Buffam Rd. | 08:04 AM | |
| 80 Buffam Rd. | 08:04 AM | |
| 197 No. Valley Rd. | 08:08 AM | |
| 199 No. Valley Rd. | 08:09 AM | |
| 202 No. Valley Rd. | 08:10 AM | |
| 172 No. Valley Rd. | 08:11 AM | |
| 38 Amherst Rd. | 08:15 AM | |
| Harkness Rd @ So Valley Rd. | 08:18 AM | |
| Harkness Rd @ Dayton La. | 08:22 AM | |
| 88 Harkness Rd. | 08:23 AM | |
| 60 Harkness Rd, Pel | 08:24 AM | |
| 72 Harkness Road, Pel | 08:24 AM | |
| Harkness Rd @ So Valley Rd. | 08:25 AM | |
| 4 - 5 Harkness Rd. | 08:27 AM | |
| 33 Amherst Rd. | 08:27 AM | |
| Pelham Elem | 08:29 AM | |
|
Bus #10
, Wildwood |
87/81 State St. | 08:10 AM |
| 137 State St. | 08:12 AM | |
| 22-24-25 Leverett Rd. | 08:14 AM | |
| 395 State St. | 08:14 AM | |
| 85 Leverett Rd. | 08:15 AM | |
| 127 Leverett Rd. | 08:15 AM | |
| 275 Leverett Rd. | 08:16 AM | |
| 329 Leverett Rd. | 08:17 AM | |
| 305 Leverett Rd. | 08:17 AM | |
| 270 Ea. Leverett Rd. | 08:22 AM | |
| 150-180 E Leverett Rd. | 08:23 AM | |
| 50 Ea. Leverett Rd. | 08:24 AM | |
| 95-99 Bridge St. | 08:25 AM | |
| 16 Hitching Post Rd. | 08:26 AM | |
| Morgan Ci @ Hitching Post | 08:27 AM | |
| 55 Lilac Ln | 08:29 AM | |
| Lilac Ln @ Rosemary St. | 08:30 AM | |
| WILDWOOD SCH DR (END) | 08:35 AM | |
|
Bus #11
, Wildwood |
763 Ea. Pleasant St. | 08:07 AM |
| 66-70 Grantwood Dr. | 08:08 AM | |
| 37 Grantwood Dr. | 08:08 AM | |
| 154 Grantwood Dr. | 08:09 AM | |
| Jason Ct @ Kingman Rd. | 08:10 AM | |
| 45 Kingman Rd. | 08:11 AM | |
| 1- 5 Tuckerman La. | 08:12 AM | |
| 15 Tuckerman La. | 08:12 AM | |
| Sacco Dr @ Blackberry La. | 08:13 AM | |
| Tuckerman La @ Sacco Dr. | 08:13 AM | |
| Cherry Lane @ Weaver Ci. | 08:16 AM | |
| 71 Cherry La. | 08:16 AM | |
| 125 Cherry La. | 08:17 AM | |
| 189 & 190 Cherry La. | 08:18 AM | |
| 156 & 168 Cherry La. | 08:18 AM | |
| 31 Emily La. | 08:19 AM | |
| 167 & 175 Cherry La. | 08:19 AM | |
| 36 Sheerman La. | 08:20 AM | |
| 7 Emily Ln | 08:20 AM | |
| 23-24 Sheerman La. | 08:21 AM | |
| WILDWOOD SCH DR (END) | 08:25 AM | |
|
Bus #12
, Wildwood |
Harlow Dr. | 08:11 AM |
| 20 Harlow Dr. | 08:11 AM | |
| Harlow@Hartman | 08:12 AM | |
| Harlow@Frost | 08:12 AM | |
| 28 Ridgecrest | 08:13 AM | |
| 135 Harlow Dr. | 08:13 AM | |
| Van Meter@Frost | 08:14 AM | |
| Ea. Pleasant St @ Fraternity Dr. | 08:16 AM | |
| 105 Village Park Apts. | 08:17 AM | |
| 170 Village Park | 08:19 AM | |
| 188 Village Park Apts. | 08:20 AM | |
| WILDWOOD SCH DR (END) | 08:25 AM | |
|
Bus #14
, Wildwood |
Pine Hollow Apts. | 08:01 AM |
| 560 Puffton Village Laundry | 08:04 AM | |
| No. Village Apts A | 08:06 AM | |
| No. Village Apts B@C | 08:08 AM | |
| No. Village Apt Mailbox's | 08:09 AM | |
| No. Village Apts D@E | 08:10 AM | |
| No. Village Apts F@ G | 08:12 AM | |
| No. Village Apts H@I | 08:13 AM | |
| No. Village Apts J&I | 08:15 AM | |
| WILDWOOD SCH DR (END) | 08:25 AM | |
|
Bus #15
, Wildwood |
117 Amity St. | 08:07 AM |
| Amity St. | 08:07 AM | |
| 273 Amity St. | 08:08 AM | |
| Amity @ Charles | 08:09 AM | |
| 15 Sunset Av. | 08:11 AM | |
| John Adams Dorm On Fearing | 08:12 AM | |
| 84 Sunset Av. | 08:12 AM | |
| Fearing St @ Lincoln Av. | 08:13 AM | |
| Fearing St @ Mcclure St. | 08:13 AM | |
| No. Pleasant St @ Mcclellan St. | 08:15 AM | |
| 89 No. Prospect St. | 08:16 AM | |
| 52 No. Prospect St. | 08:17 AM | |
| 157 Lincoln Av. | 08:18 AM | |
| 135 Lincoln Av. | 08:18 AM | |
| 204-216 Lincoln Av. | 08:19 AM | |
| Mcclellan St @ Paige St. | 08:20 AM | |
| 235 Lincoln Av. | 08:20 AM | |
| Mcclellan St At Beston St. | 08:21 AM | |
| WILDWOOD SCH DR (END) | 08:25 AM | |
|
Bus #17
, Wildwood |
965/989 East Pleasant St. | 08:07 AM |
|
Ea. Pleasant @ Owen/ 965 East Pleasant St. |
08:07 AM | |
| 3 Sandhill Rd. | 08:08 AM | |
| Sandhill Rd@Puffer Cicle | 08:08 AM | |
| 110 Sand Hill Rd. | 08:09 AM | |
| 120 Pulpit Hill Rd-condo's | 08:10 AM | |
| 343 Montague Rd. | 08:12 AM | |
| 324/306 Montague Rd. | 08:12 AM | |
| 371 Montague Rd. | 08:13 AM | |
| 350 Montague Rd. | 08:13 AM | |
| 462-474 Oll Montague | 08:14 AM | |
| Old Montague Rd. | 08:15 AM | |
| 100 Cowls Rd. | 08:17 AM | |
| 164 Motague Rd. | 08:17 AM | |
| 486 Sunderland Rd/116 | 08:20 AM | |
| 11 Meadow St. | 08:23 AM | |
| Townhouse@ Brandywine | 08:24 AM | |
| 948 No. Pleasant St. | 08:28 AM | |
| 950 No. Pleasant Street, | 08:28 AM | |
| No. Pleasant St @ Fairfield St. | 08:29 AM | |
| No. Pleasant St @ Old Town Rd. | 08:30 AM | |
| WILDWOOD SCH DR (END) | 08:35 AM | |
|
Bus #18
, Wildwood |
1116 - 1117 No Pleasant St. | 08:07 AM |
| No. Pleasant @ Hobart La. | 08:07 AM | |
| 1147 No. Pleasant St. | 08:08 AM | |
| Brooks Parking Lot @ Riverside Park Apts. | 08:10 AM | |
| 151 Montague Rd. | 08:12 AM | |
| 125 Montague Rd. | 08:12 AM | |
| 87 Mill St. | 08:14 AM | |
| 180 Summer St. | 08:14 AM | |
| 99 Summer St. | 08:15 AM | |
| 159 Summer St. | 08:15 AM | |
| Pine St @ Harris St. | 08:18 AM | |
| Pine St @ Cohousing | 08:19 AM | |
| 123 Pine St. | 08:19 AM | |
| 171 Pine St. | 08:20 AM | |
| 235,241,255 Pine St. | 08:21 AM | |
| Owen Dr@Lawrence Ci. | 08:23 AM | |
| 43-44 Owen Dr. | 08:24 AM | |
| 12 Owen Dr. | 08:25 AM | |
| 24/28 Owen Dr. | 08:25 AM | |
| 6 Owen Dr. | 08:26 AM | |
| Rolling Ridge&Goldenrod Ci. | 08:27 AM | |
| 172 Rolling Ridge Rd. | 08:28 AM | |
| Rolling Ridge Rd @ Nelson Ci. | 08:30 AM | |
| WILDWOOD SCH DR (END) | 08:35 AM | |
|
Bus #21
, Wildwood |
85 So. Point Apts. | 08:07 AM |
| 127 The Boulders Apts. | 08:08 AM | |
| 120/117 The Boulders Apts. | 08:08 AM | |
| 149 The Boulders/151 The Boulders Apts. | 08:10 AM | |
| 15 High St. | 08:17 AM | |
| 22 High St. | 08:17 AM | |
| 54 High St. | 08:18 AM | |
| 345 Strong St. | 08:21 AM | |
| Strong St @ Maplewood Dr. | 08:22 AM | |
| 173 Strong St. | 08:23 AM | |
| WILDWOOD SCH DR (END) | 08:25 AM | |
|
Bus #3
, ARMS/ARHS |
Bay Rd @ Canterbury La. | 06:52 AM |
| 976 Bay Rd. | 06:53 AM | |
| 1174 Bay Rd. | 06:54 AM | |
| 1050 Bay Rd. | 06:54 AM | |
| 1236 Bay Rd. | 06:55 AM | |
| 1185 Bay | 06:55 AM | |
| 1 Elf Hill Rd. | 06:56 AM | |
| 1260 Bay Rd. | 06:56 AM | |
| 35 Elf Hill Rd. | 06:57 AM | |
| 55 Hulst Rd. | 06:58 AM | |
| 88 Stagecoach | 06:59 AM | |
| 746 Bay Rd. | 07:02 AM | |
| 65 Mechanic St. | 07:03 AM | |
| 1581 So. East St. | 07:04 AM | |
| 1671 So. East St. | 07:04 AM | |
| So. East St @Mt. Pollux Dr. | 07:05 AM | |
| 1193 So. East Str | 07:06 AM | |
| 1067 So. East St. | 07:07 AM | |
| 1146 So. East St. | 07:07 AM | |
| 953 So. East St. | 07:08 AM | |
| So. East @ Station Rd. | 07:08 AM | |
| 943 So. East | 07:09 AM | |
| 940 So. East St. | 07:09 AM | |
| 783/784 So East St. | 07:10 AM | |
| 831/820 So East St. | 07:10 AM | |
| So. East St @ Valley View Dr. | 07:11 AM | |
| 643 So. East St. | 07:12 AM | |
| 715-706 So East St. | 07:12 AM | |
| 589 So. East St. | 07:13 AM | |
| 666 So. East St. | 07:13 AM | |
| Amherst Regional High School | 07:20 AM | |
| Amherst Regional Middle School | 07:27 AM | |
|
Bus #4
, ARMS/ARHS |
Country Corners Rd @ Rambling Rd. | 07:01 AM |
| 68 Country Corners Rd. | 07:01 AM | |
| 71 Country Corners Rd. | 07:01 AM | |
| 556 Bay Rd. | 07:05 AM | |
| 29 Chapel Rd. | 07:06 AM | |
| 19 Chapel Rd. | 07:06 AM | |
| 56 Mechanic St. | 07:07 AM | |
| 52 Chapel Rd. | 07:07 AM | |
| 108 Mechanic St. | 07:08 AM | |
| 75 Mechanic St. | 07:08 AM | |
| 610 Bay Rd. | 07:09 AM | |
| Middle St @ So Orchard Dr. | 07:10 AM | |
| 369/374 Middle St. | 07:11 AM | |
| 384 Middle St. | 07:11 AM | |
| 330 Middle St. | 07:12 AM | |
| 335/338 Middle St. | 07:12 AM | |
| Pomeroy La @ Carriage Rd. | 07:14 AM | |
| 51-54 Pomeroy La. | 07:15 AM | |
| 34 Pomeroy La. | 07:16 AM | |
| 214 West St. | 07:18 AM | |
| 252 West@Jeffrey Manor | 07:18 AM | |
| Amherst Regional High School | 07:26 AM | |
| Amherst Regional Middle School | 07:32 AM | |
|
Bus #5
, ARMS/ARHS |
326 W Pomeroy La. | 06:57 AM |
| 256 West Pomeroy La. | 06:58 AM | |
| 38 West Pomeroy La. | 06:59 AM | |
| 116 West Pomeroy La. | 06:59 AM | |
| 530 West St. | 07:00 AM | |
| 37 Greenwich Rd. | 07:02 AM | |
| Longmeadow Dr @ Greenwich Rd. | 07:02 AM | |
| Farmington@Greenwich | 07:03 AM | |
| 54 Greenwich Rd. | 07:03 AM | |
| Pondview Dr @ Brookside Ct. | 07:04 AM | |
| Farmington@Longmeadow | 07:04 AM | |
| Farmington Rd @ Deepwoods Dr. | 07:04 AM | |
| Pondview Dr @ Western La. | 07:05 AM | |
| 114 Pondview Dr. | 07:06 AM | |
| Pondview Dr @ Lantern La. | 07:07 AM | |
| 82 Pondview Dr. | 07:07 AM | |
| Farmington Rd @ Glendale Rd. | 07:08 AM | |
| 35 Farmington Rd. | 07:08 AM | |
| Glendale Rd @ Tracy Ci. | 07:09 AM | |
| 215 Glendale Rd. | 07:09 AM | |
| 49 Glendale @ Tracy Ci. | 07:10 AM | |
| 27 Glendale Rd. | 07:11 AM | |
| Amherst Regional High School | 07:21 AM | |
| Amherst Regional Middle School | 07:27 AM | |
|
Bus #6
, ARMS/ARHS |
Old Belchertown Rd@Palley Village | 07:06 AM |
| 54 Larkspur Dr. | 07:07 AM | |
| 79 Larkspur Dr. | 07:08 AM | |
| 75 Larkspur Dr. | 07:08 AM | |
| Wildflower Dr @ Trillium Wa. | 07:09 AM | |
| Larkspur Dr @ Wildflower Dr. | 07:09 AM | |
| Wildflower Dr @ Indian Pipe La. | 07:10 AM | |
