| Schedule for 2001-2002 | |||||||
| Team A | Team B | Team C | Team D | Team E | Team G | Team H | Team S |
| 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 | 7:45 - 8:05 |
| Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory |
| Team Time | World Languages | ||||||
| 8:05 - 8:50 | 8:10 - 8:50 | Band/Chorus/PE | Band/Chorus/PE | Band/Chorus/PE | |||
| Team Time | 8:10 - 9:15 | Team Time | 8:10 - 9:15 | 8:10 - 9:15 | |||
| 8:05 - 9:35 | 8:05 - 9:35 | ||||||
| World Languages | |||||||
| 8:55 - 9:35 | |||||||
| Team Time | Team Time | ||||||
| 8:55 - 10:45 | 8:05 - 11:10 | ||||||
| Orchestra/PE | |||||||
| 9:40 - 10:45 | Team Time | Orchestra/Chorus/PE | |||||
| Team Time | 9:20 - 10:55 | 9:40 - 10:45 | |||||
| 9:40 - 11:10 | Team Time | Team Time | |||||
| 9:20 - 11:40 | 9:20 - 12:25 | ||||||
| Lunch | Lunch | ||||||
| 10:45 - 11:10 | 10:45 - 11:10 | ||||||
| World Languages | |||||||
| Lunch | Lunch | 11:00 - 11:40 | Team Time | ||||
| 11:10 - 11:35 | 11:10 - 11:35 | 10:50 - 12:25 | |||||
| Lunch | Lunch | ||||||
| 11:40 - 12:05 | 11:40 - 12:05 | ||||||
| Band/Chorus/P.E. | Team Time | Team Time | Band/Chorus/P.E. | ||||
| 11:40 - 12:45 | 11:10 - 1:35 | 11:10 - 1:10 | 11:40 - 12:45 | ||||
| World Languages | |||||||
| Lunch | 12:10 - 12:50 | Lunch | |||||
| 12:25 - 12:50 | 12:25 - 12:50 | ||||||
| Team Time | Team Time | ||||||
| 12:50 - 1:35 | 12:10 - 2:20 | ||||||
| World Languages | World Languages | ||||||
| Team Time | 12:55 - 1:35 | Team Time | 12:55 - 1:35 | ||||
| 12:50 - 2:20 | 12:55 - 2:20 | ||||||
| World Languages | Chorus/P.E. | World Languages | |||||
| 1:40 - 2:20 | 1:15 - 2:20 | 1:40 - 2:20 | Team Time | Team Time | |||
| 1:40 - 2:20 | 1:40 - 2:20 | ||||||
Home