Crocker Farm Elementary School
To search the database for a bus stop, go to http://www.arps.org/hss/BusRoutes.jsp. If the database server is not available, a text version of the routes appears below.
If you have a question about a Crocker Farm bus route, please call the school at 362-1600.
| Bus #1 | 1159 So. East St. | 08:01 AM |
| 1350 So. East St. | 08:02 AM | |
| 1641 So. East St. | 08:03 AM | |
| 817 Bay Rd. | 08:04 AM | |
| 1045 Bay Rd. | 08:06 AM | |
| 1185 Bay Rd. | 08:07 AM | |
| 19 Elf Hill Rd. | 08:07 AM | |
| Corner Stagecoach & Arrowhead La. | 08:08 AM | |
| 40 Hulst Rd. | 08:09 AM | |
| Corner Hulst Rd&Arrowhead La. | 08:10 AM | |
| 67 Hulst Rd. | 08:10 AM | |
| 34 Elf Hill Rd. | 08:11 AM | |
| 1136 Bay Rd. | 08:13 AM | |
| 1070 Bay Rd. | 08:13 AM | |
| 746 Bay Rd. | 08:14 AM | |
| 190 Middle St. | 08:17 AM | |
| Crocker Farm El | 08:22 AM | |
| Bus #3 | Rambling Rd. | 08:05 AM |
| Rambling Rd @ Autumn La. | 08:05 AM | |
| Rambling Rd @ Country Corners Rd. | 08:06 AM | |
| 556 Bay Rd. | 08:09 AM | |
| Bay Rd @ Chapel Rd. | 08:10 AM | |
| 25 Chapel Rd. | 08:10 AM | |
| 670 Bay Rd. | 08:12 AM | |
| 620 Bay Rd. | 08:12 AM | |
| 610 Bay Rd. | 08:13 AM | |
| 5 So. Orchard Dr. | 08:14 AM | |
| 35 So. Orchard Dr. | 08:15 AM | |
| 384 Middle St. | 08:16 AM | |
| 335 Middle St. | 08:17 AM | |
| 330 Middle St. | 08:17 AM | |
| 265 Potwine La. | 08:19 AM | |
| 646 West St. | 08:21 AM | |
| 630/631 West St. | 08:21 AM | |
| 15 Kamins Ci. | 08:23 AM | |
| 18 Kamins Ci. | 08:23 AM | |
| Crocker Farm El | 08:25 AM | |
| Bus #4 | 37 Greenwich Rd. | 08:04 AM |
| 49 Greenwich Rd. | 08:04 AM | |
| 60 Greenwich Rd. | 08:05 AM | |
| 37 Deepwoods Dr. | 08:06 AM | |
| 49 Deepwoods Dr. | 08:06 AM | |
| 50 Deepwoods Dr. | 08:07 AM | |
| Farmington Rd @ Applewood La. | 08:08 AM | |
| 223 Glendale Rd. | 08:09 AM | |
| 134 Glendale Rd. | 08:09 AM | |
| 105 Glendale Rd. | 08:10 AM | |
| 76 Glendale Rd. | 08:10 AM | |
| 20 Glendale Rd. | 08:11 AM | |
| 152 West St. | 08:13 AM | |
| The Brook / Pick Up/130 The Brook | 08:16 AM | |
| The Brook - Pickup/77 The Brook | 08:17 AM | |
| Crocker Farm El | 08:23 AM | |
| Bus #5 | Columbia Dr. | 08:01 AM |
| Columbia Dr @ Justice Dr. | 08:01 AM | |
| 61 Justice Dr. | 08:02 AM | |
| 287 New Hollister Apts. | 08:05 AM | |
| Mill Valley Est-500 Range | 08:07 AM | |
| Mill Valley Est-700 Range | 08:08 AM | |
| Mill Valley Est-300 Range | 08:12 AM | |
| 252/251 West St. | 08:17 AM | |
| Crocker Farm El | 08:18 AM | |
| Bus #17 | West Pomeroy La. | 08:00 AM |
| 326 W Pomeroy La. | 08:00 AM | |
| 306 West Pomeroy La. | 08:01 AM | |
| 116 West Pomeroy La. | 08:02 AM | |
| 68 West Pomeroy La. | 08:03 AM | |
| Ea. Hadley Rd @ Southpoint Dr. | 08:07 AM | |
| 11 So. Point Apts. | 08:07 AM | |
| 44 / 43 South Point Apts. | 08:08 AM | |
| 95/97 South Point Apts. | 08:10 AM | |
| 120/117 The Boulders Apts. | 08:12 AM | |
| 127 The Boulders Apts. | 08:13 AM | |
| 149 The Boulders/151 The Boulders Apts. | 08:14 AM | |
| Crocker Farm El | 08:19 AM | |
| Bus #19 | Village Park Apts. | 07:51 AM |
| 105 Village Park Apts. | 07:52 AM | |
| 170 Village Park | 07:52 AM | |
| 2 Shays St/5 Shays St. | 08:00 AM | |
| 49 Shays St. | 08:01 AM | |
| 159 Shays St. | 08:01 AM | |
| 266 Shays St. | 08:02 AM | |
| 324 Pomeroy Driveway | 08:03 AM | |
| 3 Carriage Rd. | 08:05 AM | |
| 37 Carriage Rd. | 08:05 AM | |
| 34 Pomeroy La. | 08:07 AM | |
| 54/60 Longmeadow Dr. | 08:09 AM | |
| 132 Farmington Rd. | 08:09 AM | |
| Pondview Dr @ Brookside Ct. | 08:10 AM | |
| Pondview Dr @ Western La. | 08:11 AM | |
| Pondview Dr @ Atwater Ci. | 08:11 AM | |
| 114 Pondview Drive/113 Pondview Dr. | 08:12 AM | |
| 82 Pondview Dr. | 08:13 AM | |
| Pondview Dr @ Lantern La. | 08:13 AM | |
| 35 Farmington Rd. | 08:14 AM | |
| 142 Tracy Ci. | 08:15 AM | |
| 120 Tracy Ci. | 08:15 AM | |
| 112 Tracy Ci. | 08:15 AM | |
| Crocker Farm El | 08:19 AM |
Last updated August 20, 2009