B.4 - Evaluating the Lesson  
Home
Section 1
Section 2

This Artifact provides evidence of the following Indicators:

Standard B.4.b: Translates evaluations of student work into records that accurately convey the level of student achievement to students, parents or guardians, and school personnel

 Introductory Statement

           I have created a grading spreadsheet that divides student work into three types of assessments: daily assessment, weekly assessment, and monthly assessments.  Daily assessments are homework and class participation.  Weekly assessments are quizzes, and monthly assessments are tests and projects.  From the spreadsheet, it is clear what assignments are graded and how the student fared.

           I often email a parent a copy of their child's grade spreadsheet so that they can see exactly what assignments he or she has done and/or failed to do.  It also shows the level of achievement based on the appropriate scale.  Students are also given copies of their grades on a weekly basis so they can check to see quantitatively how they are doing in my class.

 

  Functions - Mr. Evans - Fall 2004 -D Period                                                                                
      Percentage of Grade: 20% 15% 50%     HOMEWORK                                                 Quiz         TESTS        
      TRIM HW Quiz TEST Wk Master Wk Prac Bears Master Master Master Master Piece Master Book Master Elec 5.3 5.4 Master Matrix p.292 Master Master Probs. Master Notes Modeling Wksht Book Master Master Quiz Quiz Quiz Quiz Quiz Ski Test Lin Test Tele- EXTRA
  Name ID AVG AVG AVG AVG 1.3 1.4 1.5 1.5 Writeup 3.2 3.4 3.3 3.8 Funct 3.9 Inv 5 5.2 Follow Probs Probs 5.7 Probs (11-15) 2.1 2.2 2.3 2.3 2.8 ppt 2.8 Inv 6 6.1 6.2 1.5 3.1 5.1 2.1 6.1 Slope 1 Prog 2 Scope CREDIT
1 Baglow, Ashley 10567 97 103 97 94 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3.2 3 3 100 95 100 100 90 101 88 100 87 94
2 Bresnahan, Kyle 2328 77 80 90 71 3 3 3 3 2 0 3 3 3 2 3 3 3 3 3 3 3 2 0 2 2 2 3 3 3 3 3.2 0 0 75 100 95 80 100 90 66 64 56 79  
3 Conrad, Adam 10463 97 94 92 99 3 3 3 3 3 3 3 3 3 0 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3.2 3 0 96 100 93 90 80 100 103 100 100 94  
4 Daley, Kate 10460 84 76 83 88 3 3 4 3 2 3 0 3 3 0 0 0 3 3 3 2 3 3 0 3 0 2 3 3 3 3 3 3 2 95 75 80 65 100 100 75 100 70 94  
5 Fortin, Derek 1887 80 80 91 76 4 3 3 2 2 2 3 2 3 2 3 3 2 3 2 2 2 0 2 2 2 3 3 3 3 3 0 3 3 80 100 100 75 100 90 83 64 66 79  
6 Gilmore, Abby 20201 91 94 86 91 3 3 4 3 2 3 3 3 2 2 2 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3.2 2 3 80 100 90 60 100 98 91 100 75 93  
7 Keenan-Gray, Maddie 1337 99 97 100 99 4 3 4 3 3 3 3 3 3 3 3 3 3 3 3 0 4 3 3 3 3 0 3 3 3 3 3.2 3 3 100 100 100 100 100 100 100 100 98 97  
8 Krause, Jayda 20143 68 82 65 63 3 3 3 2 2 3 3 2 0 3 3 3 3 3 3 3 3 0 3 2 3 3 3 3 0 0 3 3 3 80 90 75 80 0 90 56 93 75 0  
9 Mont, Eugene 1257 78 63 93 80 4 3 4 3 0 3 3 3 3 0 3 3 3 3 3 0 2 0 0 0 0 3 3 0 0 0 3.2 3 0 100 100 90 80 93 98 78 96 49 79  
10 Mundt, Sarah 1277 99 101 96 99 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 2 3 3 3 3 3.2 3 3 100 100 100 90 90 100 97 100 99 97  
11 Nhong, Jennifer 1417 88 78 90 91 3 3 4 3 2 3 3 3 3 3 3 0 3 3 3 3 0 3 2 3 0 3 3 3 3 0 3.2 0 0 95 90 90 75 100 100 74 100 87 93  
12 Nugent, Luke 80471 54 17 46 74 3 3 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 60 90 0 0 90 86 99 93 0  
13 Sarabaez, Aisha 20184 48 71 93 21 3 3 4 3 0 3 3 3 3 3 3 3 3 3 0 0 4 0 0 3 3 0 3 3 0 0 0 3 3 85 100 100 89 90 105 0 0 0 0  
14 Simmons, Avalon 1435 85 70 96 89 3 3 4 3 2 3 3 3 3 3 0 3 3 3 3 0 3 0 2 3 0 0 3 3 0 0 0 2 3 100 100 100 85 95 90 67 99 90 97  
15 Sundell-Thomas, Lilly 20268 86 74 89 90 4 3 3 3 2 2 3 3 3 0 3 0 2 3 3 3 0 3 3 3 3 0 0 3 0 3 0 3 3 95 65 100 100 85 98 94 88 75 95  
16 Tenenbaum, Ezra 1298 96 95 100 94 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 3 0 3 3 100 100 100 100 100 98 95 88 94 95  
17 Urella, Ali 20239 88 91 91 85 3 3 4 2 2 3 2 3 2 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3.2 2 0 85 90 100 80 100 98 70 88 76 95  
18 Werner, Kathleen 20240 90 89 78 95 4 3 3 3 3 3 3 3 3 3 3 0 3 3 3 3 3 3 2 3 3 2 3 3 3 3 3.2 0 0 100 100 100 90 0 100 99 100 83 93  
19 Wickham-Diemand, Ayla 20272 93 84 99 95 3 3 4 3 2 3 3 3 3 3 3 3 3 3 3 3 3 0 0 3 3 3 3 3 3 2 0 3 0 100 100 100 100 95 90 103 99 88 97  
30 Totals   84 81 88 84 3 3 4 3 2 3 3 3 3 2 3 2 3 3 3 2 3 2 2 3 2 2 3 3 2 2 2 2 2 92 93 95 81 80 97 80 88 77 77  

 

 Reflective Statement

        Some parents have told me that the grade sheet is difficult to understand, and it is difficult to explain to someone who is unfamiliar with my classroom.  Overall, though, I think this method is a big improvement in communicating progress.

           My school will be switching to a new grade book program shortly, and that will help me communicate to parents and other teachers through automatic reports.